| Margin | Winner | Score | Against | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | 153 runs | Philly Warriors | 173 / 4 | PSEG Indians | 20 / 10 | Kensington Park, Fords NJ |
| 2 | 102 runs | MS Warriors | 143 / 4 | Moody's Warriors | 41 / 10 | Kensington Park, Fords NJ |
| 3 | 76 runs | J&J Jhakaas | 112 / 4 | Citi Centurions | 36 / 10 | Kensington Park, Fords NJ |
| 4 | 49 runs | Philly Warriors | 140 / 5 | MS Tigers | 91 / 6 | Kensington Park, Fords NJ |
| 5 | 45 runs | AIG Chargers | 133 / 5 | Lazy Lizards | 88 / 7 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 6 | 44 runs | AVIS AVENGERS | 112 / 9 | Iselin Indians | 68 / 9 | Kensington Park, Fords NJ |
| 7 | 32 runs | J&J Jhakaas | 101 / 8 | Dragon Strikkers | 69 / 10 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 8 | 32 runs | MS Warriors | 86 / 7 | Citi Rangers | 54 / 10 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 9 | 23 runs | Prudential Titans | 96 / 4 | DTCC DareDevils | 73 / 8 | Kensington Park, Fords NJ |
| 10 | 17 runs | AIG Snipers | 86 / 10 | PSEG Indians | 69 / 10 | Kensington Park, Fords NJ |
| 11 | 16 runs | AIG Chargers | 136 / 3 | AXAE Gorillas | 120 / 5 | Kensington Park, Fords NJ |
| 12 | 12 runs | MS Tigers | 89 / 8 | Syracyuse 11 | 77 / 10 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 13 | 9 runs | AXAE Gorillas | 82 / 10 | En-Corp XI | 73 / 9 | Kensington Park, Fords NJ |
| 14 | 7 runs | Ferenheit Raisers | 87 / 10 | AVIS AVENGERS | 80 / 8 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 15 | 5 runs | Dragon Strikkers | 98 / 10 | PSEG Indians | 93 / 8 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 16 | 4 runs | FALCONS | 58 / 10 | Iselin Indians | 54 / 9 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 17 | 0 runs | DB Rockers | 0 / 0 | Merrill Chargers | 0 / 0 | Fords Middle School, Fords NJ |
| 18 | 0 runs | Lazy Lizards | 0 / 0 | Merrill Chargers | 0 / 0 | Fords Middle School, Fords NJ |
| 19 | 0 runs | Swiss King's XI | 0 / 0 | Merrill Chargers | 0 / 0 | Fords Middle School, Fords NJ |
| 20 | 0 runs | AXAE Gorillas | 0 / 0 | Merrill Chargers | 0 / 0 | Fords Middle School, Fords NJ |
| 21 | 0 runs | En-Corp XI | 0 / 0 | Merrill Chargers | 0 / 0 | Fords Middle School, Fords NJ |
| 22 | 0 runs | Ball Blasters | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 23 | 0 runs | Citi Rangers | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 24 | 0 runs | GMAC | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 25 | 0 runs | Merrill Bulls | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 26 | 0 runs | Moody's Warriors | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 27 | 0 runs | MS Warriors | 0 / 0 | Mercury of NJ | 0 / 0 | Fords Middle School, Fords NJ |
| 28 | 0 runs | MS Warriors | 0 / 0 | Ball Blasters | 0 / 0 | Fords Middle School, Fords NJ |
| 29 | 0 runs | Merrill Bulls | 0 / 0 | Ball Blasters | 0 / 0 | Fords Middle School, Fords NJ |
| 30 | 0 runs | GMAC | 0 / 0 | Ball Blasters | 0 / 0 | Fords Middle School, Fords NJ |
| 31 | 0 runs | DB Rockers | 0 / 0 | Swiss King's XI | 0 / 0 | Kensington Park, Fords NJ |
| 32 | 0 runs | Ferenheit Raisers | 0 / 0 | Monarchs | 0 / 0 | Kensington Park, Fords NJ |
| 33 | 0 runs | Thornall Mavericks XI | 0 / 0 | Ball Blasters | 0 / 0 | Kensington Park, Fords NJ |
| 34 | 0 runs | Citi Centurions | 0 / 0 | Syracyuse 11 | 0 / 0 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 35 | 0 runs | Moody's Warriors | 0 / 0 | Ball Blasters | 0 / 0 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 36 | 0 runs | NYK Gladiators | 0 / 0 | Merrill Chargers | 0 / 0 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 37 | 0 runs | Thornall Mavericks XI | 0 / 0 | Mercury of NJ | 0 / 0 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 38 | 0 runs | Citi Rangers | 0 / 0 | Ball Blasters | 0 / 0 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 39 | 0 runs | AIG Chargers | 0 / 0 | Merrill Chargers | 0 / 0 | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
Back



