| Player | Team | Runs | Highest | 6's | 4's | Mat | SR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Kenny | Philly Warriors | 94 | 53 | 11 | 2 | 2 | 235.0 |
| 2 | Selva | AXAE Gorillas | 83 | 37 | 6 | 6 | 3 | 172.9 |
| 3 | Sumukh Sharma | NYK Gladiators | 55 | 54 | 6 | 2 | 2 | 5500.0 |
| 4 | Suresh Ilango | AIG Chargers | 86 | 86 | 5 | 6 | 1 | 175.5 |
| 5 | Manish Sharma | J&J Jhakaas | 69 | 52 | 5 | 5 | 3 | 6900.0 |
| 6 | Itban | Prudential Titans | 39 | 31 | 4 | 2 | 278.6 | |
| 7 | Satyam Jakasania | MS Tigers | 54 | 48 | 3 | 2 | 2 | 150.0 |
| 8 | Jasvinder Singh | Ferenheit Raisers | 36 | 36 | 3 | 3 | 1 | 3600.0 |
| 9 | Satendra Singh | Dragon Strikkers | 33 | 27 | 3 | 2 | 2 | 3300.0 |
| 10 | Akash Gupta | NYK Gladiators | 33 | 27 | 3 | 1 | 2 | 3300.0 |
| 11 | Muzzammil | Philly Warriors | 32 | 32 | 3 | 2 | 1 | 200.0 |
| 12 | Yogesh Zope | Lazy Lizards | 31 | 22 | 3 | 3 | 3100.0 | |
| 13 | Siddharth Sharma | Philly Warriors | 29 | 20 | 3 | 2 | 241.7 | |
| 14 | Apoorv Johari | Monarchs | 22 | 22 | 3 | 1 | 2200.0 | |
| 15 | Senthil Selvam | AIG Chargers | 46 | 33 | 2 | 2 | 2 | 112.2 |
| 16 | Surya Saurav Mishra | J&J Jhakaas | 40 | 37 | 2 | 2 | 3 | 4000.0 |
| 17 | PAWAN DESHMUKH | AVIS AVENGERS | 38 | 30 | 2 | 3 | 3800.0 | |
| 18 | Mohit Gupta | FALCONS | 34 | 34 | 2 | 2 | 3400.0 | |
| 19 | Lokesh Thota | AIG Chargers | 33 | 33 | 2 | 3 | 2 | 137.5 |
| 20 | Suman Valusa | AIG Chargers | 28 | 28 | 2 | 2 | 2 | 164.7 |
| 21 | Vinayak Waikar | MS Warriors | 24 | 17 | 2 | 2 | 104.4 | |
| 22 | Shailesh Patel | Lazy Lizards | 19 | 18 | 2 | 1 | 3 | 1900.0 |
| 23 | Thag Adhikari | FALCONS | 16 | 9 | 2 | 2 | 1600.0 | |
| 24 | ABHISHEK UPADHYAY | AVIS AVENGERS | 53 | 42 | 1 | 3 | 5300.0 | |
| 25 | Gourav Tiwari | Lazy Lizards | 50 | 27 | 1 | 3 | 3 | 5000.0 |
| 26 | Vineet | Prudential Titans | 48 | 27 | 1 | 4 | 2 | 300.0 |
| 27 | Tejas Patel | Dragon Strikkers | 39 | 27 | 1 | 3 | 2 | 3900.0 |
| 28 | Madhav Achalla | J&J Jhakaas | 37 | 25 | 1 | 2 | 3 | 3700.0 |
| 29 | Ankesh Gulati | J&J Jhakaas | 37 | 18 | 1 | 2 | 3 | 3700.0 |
| 30 | Kalyan Srinivas | AXAE Gorillas | 32 | 28 | 1 | 2 | 3 | 110.3 |
| 31 | Battu, Sivaram Prasad | AIG Snipers | 31 | 28 | 1 | 2 | 2 | 3100.0 |
| 32 | Deo, Bijay Bhaskar | PSEG Indians | 31 | 19 | 1 | 2 | 2 | 3100.0 |
| 33 | Ananth | AXAE Gorillas | 31 | 18 | 1 | 2 | 3 | 58.5 |
| 34 | Jayapaul Reddy | MS Warriors | 29 | 15 | 1 | 4 | 2 | 131.8 |
| 35 | Srinivasaga Sethu | DTCC DareDevils | 25 | 25 | 1 | 2 | 1 | 2500.0 |
| 36 | Hareesh Guled | Merrill Bulls | 22 | 14 | 1 | 1 | 2 | 2200.0 |
| 37 | Chaitanya | Dragon Strikkers | 21 | 13 | 1 | 1 | 2 | 2100.0 |
| 38 | Krishna Chaitanya | FALCONS | 19 | 19 | 1 | 2 | 2 | 1900.0 |
| 39 | Naraiah Kambala | AIG Chargers | 18 | 16 | 1 | 2 | 2 | 120.0 |
| 40 | Saket Goyal | Philly Warriors | 16 | 16 | 1 | 2 | 145.4 | |
| 41 | Ajoy Kanti Ghosh | J&J Jhakaas | 15 | 15 | 1 | 1 | 1 | 1500.0 |
| 42 | Varun Bedi | NYK Gladiators | 14 | 10 | 1 | 2 | 1400.0 | |
| 43 | Souptik Mukherjee | GMAC | 13 | 13 | 1 | 1 | 1300.0 | |
| 44 | Rakesh Parmar | MS Tigers | 13 | 13 | 1 | 1 | 2 | 130.0 |
| 45 | Biju Joseph | Philly Warriors | 12 | 12 | 1 | 1 | 100.0 | |
| 46 | Jai Gupta | MS Warriors | 12 | 12 | 1 | 1 | 2 | 150.0 |
| 47 | Guruprasad Pratihari | GMAC | 11 | 11 | 1 | 1 | 1100.0 | |
| 48 | VIPIN PANDEY | AVIS AVENGERS | 11 | 11 | 1 | 3 | 1100.0 | |
| 49 | Rahul Warawdekar | Lazy Lizards | 10 | 10 | 1 | 1 | 1000.0 | |
| 50 | Nandha Kumar Bhojraj | Monarchs | 8 | 8 | 1 | 1 | 800.0 |
Back



