| Player | Team | Runs | Highest | Avge | Mat | Inns | NO | SR | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Kenny | Philly Warriors | 94 | 53 | 94.00 | 2 | 2 | 1 | 235.0 | 0 | 1 |
| 2 | Suresh Ilango | AIG Chargers | 86 | 86 | 86.00 | 1 | 1 | 0 | 175.5 | 0 | 1 |
| 3 | Selva | AXAE Gorillas | 83 | 37 | 27.67 | 3 | 3 | 0 | 172.9 | 0 | 0 |
| 4 | Nilesh Mandhan | MS Warriors | 71 | 50 | 35.50 | 2 | 2 | 0 | 134.0 | 0 | 1 |
| 5 | Manish Sharma | J&J Jhakaas | 69 | 52 | 23.00 | 3 | 3 | 0 | -- | 0 | 1 |
| 6 | Sumukh Sharma | NYK Gladiators | 55 | 54 | 55.00 | 2 | 2 | 1 | -- | 0 | 1 |
| 7 | Satyam Jakasania | MS Tigers | 54 | 48 | 27.00 | 2 | 2 | 0 | 150.0 | 0 | 0 |
| 8 | Kumaravel Sivanandham | Philly Warriors | 54 | 37 | 27.00 | 2 | 2 | 0 | 145.9 | 0 | 0 |
| 9 | ABHISHEK UPADHYAY | AVIS AVENGERS | 53 | 42 | 17.67 | 3 | 3 | 0 | -- | 0 | 0 |
| 10 | Gourav Tiwari | Lazy Lizards | 50 | 27 | 16.67 | 3 | 3 | 0 | -- | 0 | 0 |
| 11 | Senthil Kumar Krishnan | AIG Snipers | 48 | 32 | 48.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 12 | Vineet | Prudential Titans | 48 | 27 | 48.00 | 2 | 2 | 1 | 300.0 | 0 | 0 |
| 13 | Senthil Selvam | AIG Chargers | 46 | 33 | -- | 2 | 2 | 2 | 112.2 | 0 | 0 |
| 14 | Mukhipadhyay, Soumya | PSEG Indians | 42 | 30 | 21.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 15 | Surya Saurav Mishra | J&J Jhakaas | 40 | 37 | 20.00 | 3 | 3 | 1 | -- | 0 | 0 |
| 16 | Itban | Prudential Titans | 39 | 31 | -- | 2 | 2 | 2 | 278.6 | 0 | 0 |
| 17 | Tejas Patel | Dragon Strikkers | 39 | 27 | 19.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 18 | PAWAN DESHMUKH | AVIS AVENGERS | 38 | 30 | 19.00 | 3 | 3 | 1 | -- | 0 | 0 |
| 19 | Madhav Achalla | J&J Jhakaas | 37 | 25 | 18.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 20 | Ankesh Gulati | J&J Jhakaas | 37 | 18 | 12.33 | 3 | 3 | 0 | -- | 0 | 0 |
| 21 | Jasvinder Singh | Ferenheit Raisers | 36 | 36 | 36.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 22 | Mohit Gupta | FALCONS | 34 | 34 | 34.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 23 | Lokesh Thota | AIG Chargers | 33 | 33 | 33.00 | 2 | 1 | 0 | 137.5 | 0 | 0 |
| 24 | Satendra Singh | Dragon Strikkers | 33 | 27 | 16.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 25 | Akash Gupta | NYK Gladiators | 33 | 27 | 33.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 26 | Muzzammil | Philly Warriors | 32 | 32 | -- | 1 | 1 | 1 | 200.0 | 0 | 0 |
| 27 | Deepak Srivastava | MS Tigers | 32 | 30 | 16.00 | 2 | 2 | 0 | 400.0 | 0 | 0 |
| 28 | Kalyan Srinivas | AXAE Gorillas | 32 | 28 | 10.67 | 3 | 3 | 0 | 110.3 | 0 | 0 |
| 29 | Swagat | AXAE Gorillas | 32 | 21 | 10.67 | 3 | 3 | 0 | 58.2 | 0 | 0 |
| 30 | Battu, Sivaram Prasad | AIG Snipers | 31 | 28 | 15.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 31 | Yogesh Zope | Lazy Lizards | 31 | 22 | 15.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 32 | Deo, Bijay Bhaskar | PSEG Indians | 31 | 19 | 31.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 33 | Ananth | AXAE Gorillas | 31 | 18 | 10.33 | 3 | 3 | 0 | 58.5 | 0 | 0 |
| 34 | Nirav Mehta | En-Corp XI | 30 | 22 | 15.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 35 | Siddharth Sharma | Philly Warriors | 29 | 20 | 29.00 | 2 | 2 | 1 | 241.7 | 0 | 0 |
| 36 | Jayapaul Reddy | MS Warriors | 29 | 15 | -- | 2 | 2 | 2 | 131.8 | 0 | 0 |
| 37 | Suman Valusa | AIG Chargers | 28 | 28 | -- | 2 | 2 | 2 | 164.7 | 0 | 0 |
| 38 | Vikas Sharma | MS Warriors | 27 | 26 | 13.50 | 2 | 2 | 0 | 84.4 | 0 | 0 |
| 39 | Ranjith Nair | DB Rockers | 27 | 14 | 13.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 40 | Saravanan | Prudential Titans | 25 | 25 | 25.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 41 | Srinivasaga Sethu | DTCC DareDevils | 25 | 25 | 25.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 42 | Srinath Varadarajan | Philly Warriors | 25 | 17 | 12.50 | 2 | 2 | 0 | 69.4 | 0 | 0 |
| 43 | Vinayak Waikar | MS Warriors | 24 | 17 | 12.00 | 2 | 2 | 0 | 104.4 | 0 | 0 |
| 44 | Vikram Karakoti | J&J Jhakaas | 24 | 14 | 8.00 | 3 | 3 | 0 | -- | 0 | 0 |
| 45 | Senthil Balu | En-Corp XI | 23 | 23 | 23.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 46 | Mahesh Keesar | NYK Gladiators | 23 | 13 | 23.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 47 | Apoorv Johari | Monarchs | 22 | 22 | 22.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 48 | Deepak Rathi | MS Tigers | 22 | 18 | -- | 2 | 2 | 2 | 440.0 | 0 | 0 |
| 49 | Hareesh Guled | Merrill Bulls | 22 | 14 | 22.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 50 | Alagesan Natchimuthu | AIG Chargers | 21 | 21 | 21.00 | 2 | 1 | 0 | 87.5 | 0 | 0 |
| 51 | Kishor Mehra | Syracyuse 11 | 21 | 21 | 21.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 52 | Gourav Verma | Merrill Bulls | 21 | 16 | -- | 2 | 2 | 2 | -- | 0 | 0 |
| 53 | Prasad Inamdar | Iselin Indians | 21 | 13 | 10.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 54 | Chaitanya | Dragon Strikkers | 21 | 13 | 10.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 55 | Leelakrishna | Prudential Titans | 20 | 20 | 20.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 56 | Nagarajan Dorai | DB Rockers | 20 | 19 | 10.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 57 | Amit Kumar | Lazy Lizards | 20 | 19 | 6.67 | 3 | 3 | 0 | -- | 0 | 0 |
| 58 | AMAR NATH | AVIS AVENGERS | 19 | 19 | 6.33 | 3 | 3 | 0 | -- | 0 | 0 |
| 59 | Krishna Chaitanya | FALCONS | 19 | 19 | 9.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 60 | Shailesh Patel | Lazy Lizards | 19 | 18 | 9.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 61 | Harish Gunda | Moody's Warriors | 19 | 14 | 19.00 | 2 | 2 | 1 | 76.0 | 0 | 0 |
| 62 | Naraiah Kambala | AIG Chargers | 18 | 16 | 9.00 | 2 | 2 | 0 | 120.0 | 0 | 0 |
| 63 | Singaram | AXAE Gorillas | 17 | 14 | 5.67 | 3 | 3 | 0 | 113.3 | 0 | 0 |
| 64 | SALAI SELVAMANI | AVIS AVENGERS | 17 | 11 | 8.50 | 3 | 2 | 0 | -- | 0 | 0 |
| 65 | Saket Goyal | Philly Warriors | 16 | 16 | -- | 2 | 1 | 1 | 145.4 | 0 | 0 |
| 66 | Sabarish Chandrasekharan | Iselin Indians | 16 | 13 | 8.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 67 | Vikrant Kulkarni | MS Warriors | 16 | 11 | 16.00 | 2 | 2 | 1 | 69.6 | 0 | 0 |
| 68 | Bhatnagar, Ravi | PSEG Indians | 16 | 11 | 8.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 69 | Bhabani Bal | FALCONS | 16 | 10 | 8.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 70 | Thag Adhikari | FALCONS | 16 | 9 | 16.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 71 | Ajoy Kanti Ghosh | J&J Jhakaas | 15 | 15 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 72 | Prateek Panwar | Dragon Strikkers | 15 | 13 | 7.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 73 | Naveen Ravi | Iselin Indians | 15 | 10 | 7.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 74 | Avinash Dhayagude | DB Rockers | 15 | 10 | 7.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 75 | Sanjeev Prajapati | Lazy Lizards | 15 | 8 | 5.00 | 3 | 3 | 0 | -- | 0 | 0 |
| 76 | PRAKASH MAHAPATRA | AVIS AVENGERS | 15 | 6 | 5.00 | 3 | 3 | 0 | -- | 0 | 0 |
| 77 | Shashikant Kumasagi | Iselin Indians | 14 | 14 | 7.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 78 | Hari Subramony | Syracyuse 11 | 14 | 14 | 14.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 79 | Rahul Warawdekar | Lazy Lizards | 14 | 14 | 7.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 80 | Anoop Kumar | Dragon Strikkers | 14 | 13 | 7.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 81 | Dinesh Ramasubramanian | Dragon Strikkers | 14 | 13 | 14.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 82 | Varun Bedi | NYK Gladiators | 14 | 10 | 7.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 83 | Shanbhogue, Ajeya | PSEG Indians | 13 | 13 | 6.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 84 | Souptik Mukherjee | GMAC | 13 | 13 | 13.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 85 | Bajoria, Anoop | AIG Snipers | 13 | 13 | 13.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 86 | Vijay Ramanathan | Citi Rangers | 13 | 13 | 13.00 | 1 | 1 | 0 | 86.7 | 0 | 0 |
| 87 | Rakesh Parmar | MS Tigers | 13 | 13 | 13.00 | 2 | 2 | 1 | 130.0 | 0 | 0 |
| 88 | Arunav Das | Philly Warriors | 13 | 11 | 6.50 | 2 | 2 | 0 | 81.2 | 0 | 0 |
| 89 | Vikas Pai | En-Corp XI | 13 | 11 | 6.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 90 | Praveen Appukuttan | Citi Rangers | 12 | 12 | 12.00 | 1 | 1 | 0 | 85.7 | 0 | 0 |
| 91 | Nanda Kumar, Aravind Kumar | AIG Snipers | 12 | 12 | 12.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 92 | Biju Joseph | Philly Warriors | 12 | 12 | 12.00 | 1 | 1 | 0 | 100.0 | 0 | 0 |
| 93 | Jai Gupta | MS Warriors | 12 | 12 | 12.00 | 2 | 1 | 0 | 150.0 | 0 | 0 |
| 94 | Kamal Behara | AXAE Gorillas | 12 | 10 | 12.00 | 3 | 2 | 1 | 120.0 | 0 | 0 |
| 95 | Jaisinh Dhembre | J&J Jhakaas | 12 | 8 | 6.00 | 3 | 2 | 0 | -- | 0 | 0 |
| 96 | Pankaj Yadav | Ferenheit Raisers | 11 | 11 | 11.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 97 | Vivek Kumar Dubey | J&J Jhakaas | 11 | 11 | -- | 2 | 2 | 2 | -- | 0 | 0 |
| 98 | Pradeep Narayanasamy | DTCC DareDevils | 11 | 11 | 11.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 99 | Guruprasad Pratihari | GMAC | 11 | 11 | 11.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 100 | VIPIN PANDEY | AVIS AVENGERS | 11 | 11 | -- | 3 | 2 | 2 | -- | 0 | 0 |
| 101 | Pandey, Rajesh Kumar | PSEG Indians | 11 | 8 | 11.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 102 | Pradeep | AXAE Gorillas | 11 | 7 | 5.50 | 3 | 3 | 1 | 55.0 | 0 | 0 |
| 103 | Rahul Warawdekar | Lazy Lizards | 10 | 10 | 10.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 104 | Devidas Mhaski | DTCC DareDevils | 10 | 10 | 10.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 105 | Sistla, Raghu | PSEG Indians | 10 | 10 | 5.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 106 | Sachin Vishwakarma | Citi Rangers | 10 | 10 | 10.00 | 1 | 1 | 0 | 55.6 | 0 | 0 |
| 107 | Avijit Banerjee | FALCONS | 10 | 8 | 5.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 108 | Amin Amrelia | En-Corp XI | 10 | 5 | 10.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 109 | Vinu Anand | Monarchs | 9 | 9 | 9.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 110 | FIBI JOHNS | AVIS AVENGERS | 9 | 8 | 4.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 111 | Sayan Das | DB Rockers | 8 | 8 | 8.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 112 | Nandha Kumar Bhojraj | Monarchs | 8 | 8 | 8.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 113 | Praveen-CRM Kadkol | DB Rockers | 8 | 6 | 4.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 114 | RISHI JAIN | AVIS AVENGERS | 8 | 5 | 4.00 | 3 | 2 | 0 | -- | 0 | 0 |
| 115 | Vijay | Prudential Titans | 7 | 7 | 7.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 116 | Subir Chaudhuri | GMAC | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 117 | Prabhat Garg | Iselin Indians | 7 | 7 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 118 | Himanshu Bisht | En-Corp XI | 7 | 7 | 7.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 119 | Siva Ekambaram | DTCC DareDevils | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 120 | Sushil Malabari | Ferenheit Raisers | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 121 | Vijayabharathi Athirmannasingam | Syracyuse 11 | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 122 | Balaji | Citi Centurions | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 123 | Parthiban | Citi Centurions | 7 | 7 | 7.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 124 | JAYANT TAYADE | AVIS AVENGERS | 7 | 5 | 3.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 125 | Ankush Dev | Lazy Lizards | 7 | 4 | 2.33 | 3 | 3 | 0 | -- | 0 | 0 |
| 126 | Sanakar Guru | Syracyuse 11 | 6 | 6 | 6.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 127 | JITENDRA SINGH Jat | AVIS AVENGERS | 6 | 6 | 3.00 | 3 | 2 | 0 | -- | 0 | 0 |
| 128 | Arvind Bhatnagar | Ferenheit Raisers | 6 | 6 | 6.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 129 | Kunal Pawar | MS Warriors | 6 | 6 | 6.00 | 1 | 1 | 0 | 60.0 | 0 | 0 |
| 130 | Satishkumar rathod | Ferenheit Raisers | 6 | 6 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 131 | SITARAM T | AVIS AVENGERS | 6 | 6 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 132 | Rajagopal, Balamurugan | AIG Snipers | 6 | 6 | 3.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 133 | Dommaraju, Sukesh | AIG Snipers | 6 | 5 | 3.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 134 | Arunchandar Madhimohan | FALCONS | 6 | 4 | 3.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 135 | Nandan Shahane | Iselin Indians | 6 | 3 | 3.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 136 | Hemang Kapadia | Lazy Lizards | 6 | 3 | 2.00 | 3 | 3 | 0 | -- | 0 | 0 |
| 137 | Suresh Balivada | Moody's Warriors | 6 | 3 | 3.00 | 2 | 2 | 0 | 85.7 | 0 | 0 |
| 138 | Nishant Kumar | En-Corp XI | 5 | 5 | 5.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 139 | Bhagya Rao | En-Corp XI | 5 | 5 | 5.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 140 | Jawed Akhtar | Moody's Warriors | 5 | 5 | 2.50 | 2 | 2 | 0 | 62.5 | 0 | 0 |
| 141 | Karthikeyan | Citi Centurions | 5 | 5 | 5.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 142 | Sharath | AXAE Gorillas | 5 | 5 | 5.00 | 3 | 3 | 2 | 38.5 | 0 | 0 |
| 143 | Saswat Kumar | MS Tigers | 5 | 5 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 144 | Keyur Vora | Merrill Bulls | 5 | 5 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 145 | Vishal Vora | MS Warriors | 5 | 3 | 2.50 | 2 | 2 | 0 | 55.6 | 0 | 0 |
| 146 | Anant Trivedi | FALCONS | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 147 | Sathya Moorthi Subramaniam | AIG Chargers | 4 | 4 | 4.00 | 1 | 1 | 0 | 44.4 | 0 | 0 |
| 148 | Aritra Misra | GMAC | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 149 | Arun Prabhu | Syracyuse 11 | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 150 | Kuldeep Bharadwaj | Iselin Indians | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 151 | Gautam, Anit | PSEG Indians | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 152 | Deenadayalan C K | DTCC DareDevils | 4 | 4 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 153 | Anurag Yadav | Monarchs | 4 | 4 | 4.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 154 | Divakaran | AXAE Gorillas | 4 | 4 | 2.00 | 2 | 2 | 0 | 50.0 | 0 | 0 |
| 155 | Vishnu Vardana Tammaneni | Citi Rangers | 4 | 4 | -- | 1 | 1 | 1 | 36.4 | 0 | 0 |
| 156 | Muthukumar Anguchamy | Citi Rangers | 4 | 4 | 4.00 | 1 | 1 | 0 | 57.1 | 0 | 0 |
| 157 | Ankush Neema | MS Tigers | 4 | 3 | 2.00 | 2 | 2 | 0 | 40.0 | 0 | 0 |
| 158 | Sunil Yenpure | MS Tigers | 4 | 3 | 2.00 | 2 | 2 | 0 | 50.0 | 0 | 0 |
| 159 | Nayan Sinha | Iselin Indians | 4 | 2 | 2.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 160 | Benny Jacob | DB Rockers | 4 | 2 | -- | 2 | 2 | 2 | -- | 0 | 0 |
| 161 | Murali Krishna Rayana | Moody's Warriors | 3 | 3 | 1.50 | 2 | 2 | 0 | 300.0 | 0 | 0 |
| 162 | Balachandar Mosur | J&J Jhakaas | 3 | 3 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 163 | Arvind Maguluri | Syracyuse 11 | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 164 | Jagtap Prabhakar | MS Tigers | 3 | 3 | 1.50 | 2 | 2 | 0 | 60.0 | 0 | 0 |
| 165 | Vasu | Prudential Titans | 3 | 3 | 3.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 166 | Girirajan | Citi Centurions | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 167 | Shinde Sonaul | MS Tigers | 3 | 3 | 3.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 168 | Manoj Kumar Singh | MS Tigers | 3 | 3 | 3.00 | 1 | 1 | 0 | 37.5 | 0 | 0 |
| 169 | Shailendra Bavdekar | En-Corp XI | 3 | 3 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 170 | Dandolu, Pavan Kumar | AIG Snipers | 3 | 3 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 171 | Anup Mulik | Ferenheit Raisers | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 172 | Subrat Mohanty | Dragon Strikkers | 3 | 3 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 173 | Kumar Amitesh | Monarchs | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 174 | Rajanikanth Penumala | AIG Chargers | 3 | 3 | 3.00 | 1 | 1 | 0 | 42.9 | 0 | 0 |
| 175 | Hitesh Walia | DTCC DareDevils | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 176 | Vinod venugopal | DB Rockers | 3 | 3 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 177 | Vikas-A-Gupta | DB Rockers | 3 | 3 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 178 | Sandip Gangapadhyay | GMAC | 3 | 3 | 3.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 179 | Rakesh | AXAE Gorillas | 3 | 2 | 3.00 | 3 | 2 | 1 | 60.0 | 0 | 0 |
| 180 | Jacob Nadar | Moody's Warriors | 3 | 2 | 1.50 | 2 | 2 | 0 | 75.0 | 0 | 0 |
| 181 | Singh, Dinesh | PSEG Indians | 3 | 2 | 1.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 182 | Tanmay Saha | GMAC | 2 | 2 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 183 | Saurav Roy | En-Corp XI | 2 | 2 | -- | 2 | 2 | 2 | -- | 0 | 0 |
| 184 | Kishore Shetty | J&J Jhakaas | 2 | 2 | 2.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 185 | Ravi Sharma | Citi Rangers | 2 | 2 | 2.00 | 1 | 1 | 0 | 40.0 | 0 | 0 |
| 186 | Dheeraj Thakar | Monarchs | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 187 | Raghavendran | Citi Centurions | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 188 | Shrikant Mankar | GMAC | 2 | 2 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 189 | Muthuraj Gopalraj | Syracyuse 11 | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 190 | Samik Pal | Lazy Lizards | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 191 | Jairam Kolagani | Moody's Warriors | 2 | 2 | 1.00 | 2 | 2 | 0 | 40.0 | 0 | 0 |
| 192 | Praveen | Citi Centurions | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 193 | Kumaran Nithyanadan | AIG Snipers | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 194 | Damodar baviri | Ferenheit Raisers | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 195 | Yogesh Tiwari | Citi Rangers | 2 | 2 | 2.00 | 1 | 1 | 0 | 50.0 | 0 | 0 |
| 196 | Azad, Akhileh Kumar | PSEG Indians | 2 | 2 | 1.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 197 | Kshitij Gururani | FALCONS | 2 | 2 | 2.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 198 | Saurabh Kunal | Iselin Indians | 2 | 2 | 2.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 199 | NK Dubey | NYK Gladiators | 2 | 2 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 200 | Srinivas Thirumalasetty | Moody's Warriors | 2 | 1 | 1.00 | 2 | 2 | 0 | 40.0 | 0 | 0 |
| 201 | Kunjan Vaishnav | Lazy Lizards | 2 | 1 | 2.00 | 3 | 2 | 1 | -- | 0 | 0 |
| 202 | Indranil Mazumder | Moody's Warriors | 1 | 1 | 1.00 | 1 | 1 | 0 | 16.7 | 0 | 0 |
| 203 | Chandra Nemana | Moody's Warriors | 1 | 1 | 1.00 | 1 | 1 | 0 | 14.3 | 0 | 0 |
| 204 | Madhan Raj | Citi Centurions | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 205 | Murugananth Subbiah | Citi Centurions | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 206 | Phani Konduri | Moody's Warriors | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 207 | Prasath Loganathan | Ferenheit Raisers | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 208 | Anbu Satheshkumar | Syracyuse 11 | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 209 | Srinivasan | Citi Centurions | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 210 | Sumedh Karnik | Iselin Indians | 1 | 1 | -- | 1 | 1 | 1 | -- | 0 | 0 |
| 211 | Milind Agnihotri | Citi Rangers | 1 | 1 | 1.00 | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 212 | Kamlesh Kumar | Dragon Strikkers | 1 | 1 | 0.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 213 | Are, Arunasai | AIG Snipers | 1 | 1 | -- | 2 | 1 | 1 | -- | 0 | 0 |
| 214 | Ganesh Shanmugam | Iselin Indians | 1 | 1 | 1.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 215 | Ganapathy Murugan | Syracyuse 11 | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 216 | Sriram Murali | DB Rockers | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 217 | Nehru Dharmalingam | Ferenheit Raisers | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 218 | Raman Sawhney | Monarchs | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 219 | Pratik Swan | Lazy Lizards | 1 | 1 | 1.00 | 3 | 2 | 1 | -- | 0 | 0 |
| 220 | Arvind Goswami | Moody's Warriors | 1 | 1 | 0.50 | 2 | 2 | 0 | 100.0 | 0 | 0 |
| 221 | Ajay Gupta | Monarchs | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 222 | Joejo Joseph | GMAC | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 223 | Kalpesh Kathiriya | En-Corp XI | 1 | 1 | 1.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 224 | Giridhar Sadineni | Dragon Strikkers | 1 | 1 | 0.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 225 | Mukul Gupta | Ferenheit Raisers | 1 | 1 | 1.00 | 1 | 1 | 0 | -- | 0 | 0 |
Back



