| Player | Team | Runs | Highest | 6's | 4's | Mat | SR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nilesh Mandhan | MS Warriors | 71 | 50 | 7 | 2 | 134.0 | |
| 2 | Suresh Ilango | AIG Chargers | 86 | 86 | 5 | 6 | 1 | 175.5 |
| 3 | Selva | AXAE Gorillas | 83 | 37 | 6 | 6 | 3 | 172.9 |
| 4 | Manish Sharma | J&J Jhakaas | 69 | 52 | 5 | 5 | 3 | 6900.0 |
| 5 | Mukhipadhyay, Soumya | PSEG Indians | 42 | 30 | 5 | 2 | 4200.0 | |
| 6 | Vineet | Prudential Titans | 48 | 27 | 1 | 4 | 2 | 300.0 |
| 7 | Jayapaul Reddy | MS Warriors | 29 | 15 | 1 | 4 | 2 | 131.8 |
| 8 | Gourav Tiwari | Lazy Lizards | 50 | 27 | 1 | 3 | 3 | 5000.0 |
| 9 | Tejas Patel | Dragon Strikkers | 39 | 27 | 1 | 3 | 2 | 3900.0 |
| 10 | Jasvinder Singh | Ferenheit Raisers | 36 | 36 | 3 | 3 | 1 | 3600.0 |
| 11 | Lokesh Thota | AIG Chargers | 33 | 33 | 2 | 3 | 2 | 137.5 |
| 12 | Vikram Karakoti | J&J Jhakaas | 24 | 14 | 3 | 3 | 2400.0 | |
| 13 | Leelakrishna | Prudential Titans | 20 | 20 | 3 | 2 | 2000.0 | |
| 14 | Nagarajan Dorai | DB Rockers | 20 | 19 | 3 | 2 | 2000.0 | |
| 15 | Amit Kumar | Lazy Lizards | 20 | 19 | 3 | 3 | 2000.0 | |
| 16 | Ronald Kenny | Philly Warriors | 94 | 53 | 11 | 2 | 2 | 235.0 |
| 17 | Sumukh Sharma | NYK Gladiators | 55 | 54 | 6 | 2 | 2 | 5500.0 |
| 18 | Satyam Jakasania | MS Tigers | 54 | 48 | 3 | 2 | 2 | 150.0 |
| 19 | Senthil Kumar Krishnan | AIG Snipers | 48 | 32 | 2 | 2 | 4800.0 | |
| 20 | Senthil Selvam | AIG Chargers | 46 | 33 | 2 | 2 | 2 | 112.2 |
| 21 | Surya Saurav Mishra | J&J Jhakaas | 40 | 37 | 2 | 2 | 3 | 4000.0 |
| 22 | Madhav Achalla | J&J Jhakaas | 37 | 25 | 1 | 2 | 3 | 3700.0 |
| 23 | Ankesh Gulati | J&J Jhakaas | 37 | 18 | 1 | 2 | 3 | 3700.0 |
| 24 | Satendra Singh | Dragon Strikkers | 33 | 27 | 3 | 2 | 2 | 3300.0 |
| 25 | Muzzammil | Philly Warriors | 32 | 32 | 3 | 2 | 1 | 200.0 |
| 26 | Kalyan Srinivas | AXAE Gorillas | 32 | 28 | 1 | 2 | 3 | 110.3 |
| 27 | Swagat | AXAE Gorillas | 32 | 21 | 2 | 3 | 58.2 | |
| 28 | Battu, Sivaram Prasad | AIG Snipers | 31 | 28 | 1 | 2 | 2 | 3100.0 |
| 29 | Deo, Bijay Bhaskar | PSEG Indians | 31 | 19 | 1 | 2 | 2 | 3100.0 |
| 30 | Ananth | AXAE Gorillas | 31 | 18 | 1 | 2 | 3 | 58.5 |
| 31 | Nirav Mehta | En-Corp XI | 30 | 22 | 2 | 2 | 3000.0 | |
| 32 | Suman Valusa | AIG Chargers | 28 | 28 | 2 | 2 | 2 | 164.7 |
| 33 | Srinivasaga Sethu | DTCC DareDevils | 25 | 25 | 1 | 2 | 1 | 2500.0 |
| 34 | Mahesh Keesar | NYK Gladiators | 23 | 13 | 2 | 2 | 2300.0 | |
| 35 | Alagesan Natchimuthu | AIG Chargers | 21 | 21 | 2 | 2 | 87.5 | |
| 36 | Gourav Verma | Merrill Bulls | 21 | 16 | 2 | 2 | 2100.0 | |
| 37 | Krishna Chaitanya | FALCONS | 19 | 19 | 1 | 2 | 2 | 1900.0 |
| 38 | Naraiah Kambala | AIG Chargers | 18 | 16 | 1 | 2 | 2 | 120.0 |
| 39 | Prateek Panwar | Dragon Strikkers | 15 | 13 | 2 | 2 | 1500.0 | |
| 40 | Shanbhogue, Ajeya | PSEG Indians | 13 | 13 | 2 | 2 | 1300.0 | |
| 41 | Kumaravel Sivanandham | Philly Warriors | 54 | 37 | 1 | 2 | 145.9 | |
| 42 | Akash Gupta | NYK Gladiators | 33 | 27 | 3 | 1 | 2 | 3300.0 |
| 43 | Vikas Sharma | MS Warriors | 27 | 26 | 1 | 2 | 84.4 | |
| 44 | Ranjith Nair | DB Rockers | 27 | 14 | 1 | 2 | 2700.0 | |
| 45 | Saravanan | Prudential Titans | 25 | 25 | 1 | 2 | 2500.0 | |
| 46 | Hareesh Guled | Merrill Bulls | 22 | 14 | 1 | 1 | 2 | 2200.0 |
| 47 | Chaitanya | Dragon Strikkers | 21 | 13 | 1 | 1 | 2 | 2100.0 |
| 48 | Shailesh Patel | Lazy Lizards | 19 | 18 | 2 | 1 | 3 | 1900.0 |
| 49 | Harish Gunda | Moody's Warriors | 19 | 14 | 1 | 2 | 76.0 | |
| 50 | Singaram | AXAE Gorillas | 17 | 14 | 1 | 3 | 113.3 | |
| 51 | SALAI SELVAMANI | AVIS AVENGERS | 17 | 11 | 1 | 3 | 1700.0 | |
| 52 | Vikrant Kulkarni | MS Warriors | 16 | 11 | 1 | 2 | 69.6 | |
| 53 | Ajoy Kanti Ghosh | J&J Jhakaas | 15 | 15 | 1 | 1 | 1 | 1500.0 |
| 54 | Shashikant Kumasagi | Iselin Indians | 14 | 14 | 1 | 2 | 1400.0 | |
| 55 | Rahul Warawdekar | Lazy Lizards | 14 | 14 | 1 | 2 | 1400.0 | |
| 56 | Dinesh Ramasubramanian | Dragon Strikkers | 14 | 13 | 1 | 2 | 1400.0 | |
| 57 | Rakesh Parmar | MS Tigers | 13 | 13 | 1 | 1 | 2 | 130.0 |
| 58 | Vikas Pai | En-Corp XI | 13 | 11 | 1 | 2 | 1300.0 | |
| 59 | Jai Gupta | MS Warriors | 12 | 12 | 1 | 1 | 2 | 150.0 |
| 60 | Kamal Behara | AXAE Gorillas | 12 | 10 | 1 | 3 | 120.0 | |
| 61 | Vivek Kumar Dubey | J&J Jhakaas | 11 | 11 | 1 | 2 | 1100.0 | |
| 62 | Pradeep Narayanasamy | DTCC DareDevils | 11 | 11 | 1 | 1 | 1100.0 | |
| 63 | Amin Amrelia | En-Corp XI | 10 | 5 | 1 | 2 | 1000.0 | |
| 64 | Vinu Anand | Monarchs | 9 | 9 | 1 | 1 | 900.0 | |
| 65 | Praveen-CRM Kadkol | DB Rockers | 8 | 6 | 1 | 2 | 800.0 | |
| 66 | Siva Ekambaram | DTCC DareDevils | 7 | 7 | 1 | 1 | 700.0 | |
| 67 | Vijay | Prudential Titans | 7 | 7 | 1 | 2 | 700.0 | |
| 68 | SITARAM T | AVIS AVENGERS | 6 | 6 | 1 | 1 | 600.0 |
Back



