| Player | Team | Mat | Overs | Mdns | Runs | Wickets | Avge | SR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pankaj Basliyal | MS Warriors | 2 | 6 | 1 | 15 | 7 | 2.14 | 5.1 |
| 2 | Ramesh Subramaniam | J&J Jhakaas | 3 | 9 | 0 | 48 | 7 | 6.86 | 7.7 |
| 3 | Selva | AXAE Gorillas | 3 | 11 | 0 | 74 | 7 | 10.57 | 9.4 |
| 4 | Vinay Kumar Singh | Merrill Bulls | 2 | 6 | 0 | 11 | 6 | 1.83 | 6.0 |
| 5 | Jai Gupta | MS Warriors | 2 | 6 | 0 | 25 | 6 | 4.17 | 6.0 |
| 6 | Ankesh Gulati | J&J Jhakaas | 3 | 10 | 0 | 27 | 6 | 4.50 | 10.0 |
| 7 | Nishant Kumar | En-Corp XI | 2 | 8 | 0 | 29 | 6 | 4.83 | 8.0 |
| 8 | Kalpesh Kathiriya | En-Corp XI | 2 | 8 | 0 | 39 | 6 | 6.50 | 8.0 |
| 9 | Satendra Singh | Dragon Strikkers | 2 | 8 | 0 | 44 | 6 | 7.33 | 8.0 |
| 10 | Shinde Sonaul | MS Tigers | 2 | 7 | 0 | 49 | 6 | 8.17 | 7.0 |
| 11 | PAWAN DESHMUKH | AVIS AVENGERS | 3 | 10 | 0 | 50 | 6 | 8.33 | 10.0 |
| 12 | PRAKASH MAHAPATRA | AVIS AVENGERS | 3 | 11 | 0 | 51 | 6 | 8.50 | 11.0 |
| 13 | Ananth | AXAE Gorillas | 3 | 12 | 0 | 52 | 6 | 8.67 | 12.0 |
| 14 | Ronald Kenny | Philly Warriors | 2 | 5 | 0 | 17 | 5 | 3.40 | 6.0 |
| 15 | Himanshu Bisht | En-Corp XI | 2 | 6 | 0 | 23 | 5 | 4.60 | 7.2 |
| 16 | Vijay | Prudential Titans | 2 | 7 | 0 | 41 | 5 | 8.20 | 8.4 |
| 17 | Singh, Dinesh | PSEG Indians | 2 | 8 | 0 | 44 | 5 | 8.80 | 9.6 |
| 18 | Are, Arunasai | AIG Snipers | 2 | 8 | 0 | 44 | 5 | 8.80 | 9.6 |
| 19 | Madhav Achalla | J&J Jhakaas | 3 | 10 | 0 | 45 | 5 | 9.00 | 12.0 |
| 20 | Azad, Akhileh Kumar | PSEG Indians | 2 | 8 | 0 | 49 | 5 | 9.80 | 9.6 |
| 21 | Kishor Mehra | Syracyuse 11 | 1 | 4 | 0 | 17 | 4 | 4.25 | 6.0 |
| 22 | Kumaran Nithyanadan | AIG Snipers | 1 | 4 | 0 | 17 | 4 | 4.25 | 6.0 |
| 23 | Kunal Pawar | MS Warriors | 1 | 4 | 0 | 18 | 4 | 4.50 | 6.0 |
| 24 | Lakshmikanth | Prudential Titans | 2 | 8 | 0 | 23 | 4 | 5.75 | 12.0 |
| 25 | Manikandan | Philly Warriors | 2 | 7 | 0 | 23 | 4 | 5.75 | 10.5 |
| 26 | Prasad Inamdar | Iselin Indians | 2 | 7 | 2 | 24 | 4 | 6.00 | 10.5 |
| 27 | Kshitij Gururani | FALCONS | 2 | 5 | 0 | 31 | 4 | 7.75 | 7.5 |
| 28 | Divakaran | AXAE Gorillas | 2 | 7.5 | 0 | 36 | 4 | 9.00 | 11.8 |
| 29 | JAYANT TAYADE | AVIS AVENGERS | 3 | 12 | 0 | 53 | 4 | 13.25 | 18.0 |
| 30 | ABHISHEK UPADHYAY | AVIS AVENGERS | 3 | 11 | 0 | 65 | 4 | 16.25 | 16.5 |
| 31 | Akbar Hafeez | Merrill Bulls | 2 | 6 | 2 | 15 | 3 | 5.00 | 12.0 |
| 32 | Sabarish Chandrasekharan | Iselin Indians | 2 | 7 | 1 | 27 | 3 | 9.00 | 14.0 |
| 33 | Ranjith Nair | DB Rockers | 2 | 6 | 0 | 27 | 3 | 9.00 | 12.0 |
| 34 | Krishna Chaitanya | FALCONS | 2 | 5.5 | 0 | 30 | 3 | 10.00 | 11.7 |
| 35 | Muneendra babu | AIG Chargers | 2 | 6 | 0 | 32 | 3 | 10.67 | 12.0 |
| 36 | Mahesh Keesar | NYK Gladiators | 2 | 8 | 0 | 33 | 3 | 11.00 | 16.0 |
| 37 | Prateek Panwar | Dragon Strikkers | 2 | 8 | 0 | 38 | 3 | 12.67 | 16.0 |
| 38 | Jaisinh Dhembre | J&J Jhakaas | 3 | 8 | 0 | 39 | 3 | 13.00 | 16.0 |
| 39 | Tejas Patel | Dragon Strikkers | 2 | 5 | 0 | 46 | 3 | 15.33 | 10.0 |
| 40 | Rakesh Parmar | MS Tigers | 2 | 8 | 0 | 48 | 3 | 16.00 | 16.0 |
| 41 | Shailesh Patel | Lazy Lizards | 3 | 6 | 0 | 59 | 3 | 19.67 | 12.0 |
| 42 | Kamal Behara | AXAE Gorillas | 3 | 9 | 0 | 80 | 3 | 26.67 | 18.0 |
| 43 | Manoj Agarwal | NYK Gladiators | 1 | 4 | 0 | 11 | 2 | 5.50 | 12.0 |
| 44 | Tikhade, Rajesh | PSEG Indians | 2 | 4 | 0 | 12 | 2 | 6.00 | 12.0 |
| 45 | Karthikeyan Ramasamy | AIG Snipers | 1 | 4 | 0 | 12 | 2 | 6.00 | 12.0 |
| 46 | Nehru Dharmalingam | Ferenheit Raisers | 1 | 4 | 0 | 12 | 2 | 6.00 | 12.0 |
| 47 | Sushil Malabari | Ferenheit Raisers | 1 | 4 | 0 | 13 | 2 | 6.50 | 12.0 |
| 48 | Sangamesh Swamy | DB Rockers | 1 | 3 | 0 | 14 | 2 | 7.00 | 9.0 |
| 49 | Vishnu Vardana Tammaneni | Citi Rangers | 1 | 3 | 0 | 16 | 2 | 8.00 | 9.0 |
| 50 | Pandey, Rajesh Kumar | PSEG Indians | 2 | 2 | 0 | 17 | 2 | 8.50 | 6.0 |
| 51 | Suresh Sopalli | AIG Chargers | 1 | 3 | 0 | 19 | 2 | 9.50 | 9.0 |
| 52 | Ravi Sharma | Citi Rangers | 1 | 4 | 0 | 20 | 2 | 10.00 | 12.0 |
| 53 | Thag Adhikari | FALCONS | 2 | 3 | 0 | 20 | 2 | 10.00 | 9.0 |
| 54 | Tejas Badani | MS Warriors | 2 | 6 | 0 | 21 | 2 | 10.50 | 18.0 |
| 55 | Arunav Das | Philly Warriors | 2 | 4 | 0 | 21 | 2 | 10.50 | 12.0 |
| 56 | Karthikeyan | Citi Centurions | 1 | 4 | 0 | 22 | 2 | 11.00 | 12.0 |
| 57 | Muthuraj Gopalraj | Syracyuse 11 | 1 | 3 | 0 | 22 | 2 | 11.00 | 9.0 |
| 58 | Srinivasaga Sethu | DTCC DareDevils | 1 | 3 | 0 | 22 | 2 | 11.00 | 9.0 |
| 59 | Kamlesh Kumar | Dragon Strikkers | 2 | 4 | 0 | 23 | 2 | 11.50 | 12.0 |
| 60 | Pankaj Yadav | Ferenheit Raisers | 1 | 4 | 0 | 24 | 2 | 12.00 | 12.0 |
| 61 | Vikas-A-Gupta | DB Rockers | 2 | 8 | 0 | 25 | 2 | 12.50 | 24.0 |
| 62 | Benny Jacob | DB Rockers | 2 | 7 | 0 | 28 | 2 | 14.00 | 21.0 |
| 63 | Sudesh Vichare | NYK Gladiators | 2 | 4 | 31 | 2 | 15.50 | 12.0 | |
| 64 | Phanikumar Bodavula | AIG Chargers | 2 | 7 | 0 | 33 | 2 | 16.50 | 21.0 |
| 65 | NK Dubey | NYK Gladiators | 2 | 8 | 0 | 35 | 2 | 17.50 | 24.0 |
| 66 | Ganesh Shanmugam | Iselin Indians | 2 | 7 | 0 | 37 | 2 | 18.50 | 21.0 |
| 67 | Radhakrishna Borra | AIG Chargers | 2 | 7 | 0 | 41 | 2 | 20.50 | 21.0 |
| 68 | Jacob Nadar | Moody's Warriors | 2 | 5.1 | 0 | 41 | 2 | 20.50 | 15.5 |
| 69 | Gourav Tiwari | Lazy Lizards | 3 | 6 | 0 | 56 | 2 | 28.00 | 18.0 |
| 70 | Rajendran | AIG Snipers | 1 | 1 | 0 | 2 | 1 | 2.00 | 6.0 |
| 71 | Avijit Banerjee | FALCONS | 2 | 1 | 0 | 4 | 1 | 4.00 | 6.0 |
| 72 | Sandip Gangapadhyay | GMAC | 1 | 3 | 0 | 6 | 1 | 6.00 | 18.0 |
| 73 | Raghuraman | Merrill Bulls | 2 | 5 | 2 | 7 | 1 | 7.00 | 30.0 |
| 74 | Muzzammil | Philly Warriors | 1 | 3 | 8 | 1 | 8.00 | 18.0 | |
| 75 | Gautam, Anit | PSEG Indians | 1 | 1 | 0 | 8 | 1 | 8.00 | 6.0 |
| 76 | Arvind Bhatnagar | Ferenheit Raisers | 1 | 1 | 0 | 10 | 1 | 10.00 | 6.0 |
| 77 | Anup Mulik | Ferenheit Raisers | 1 | 1 | 0 | 11 | 1 | 11.00 | 6.0 |
| 78 | Senthil Selvam | AIG Chargers | 2 | 2 | 0 | 13 | 1 | 13.00 | 12.0 |
| 79 | Satyam Jakasania | MS Tigers | 2 | 3 | 0 | 15 | 1 | 15.00 | 18.0 |
| 80 | Vasu | Prudential Titans | 2 | 2 | 0 | 15 | 1 | 15.00 | 12.0 |
| 81 | Vineet | Prudential Titans | 2 | 5 | 0 | 17 | 1 | 17.00 | 30.0 |
| 82 | Vijay Ramanathan | Citi Rangers | 1 | 2 | 0 | 17 | 1 | 17.00 | 12.0 |
| 83 | Ganapathy Murugan | Syracyuse 11 | 1 | 3 | 0 | 19 | 1 | 19.00 | 18.0 |
| 84 | Anbu Satheshkumar | Syracyuse 11 | 1 | 4 | 0 | 20 | 1 | 20.00 | 24.0 |
| 85 | Sandeep Rawat | NYK Gladiators | 1 | 3 | 20 | 1 | 20.00 | 18.0 | |
| 86 | Josy Joy | DTCC DareDevils | 1 | 3 | 0 | 21 | 1 | 21.00 | 18.0 |
| 87 | Singaram | AXAE Gorillas | 3 | 2 | 0 | 21 | 1 | 21.00 | 12.0 |
| 88 | Milind Agnihotri | Citi Rangers | 1 | 4 | 0 | 22 | 1 | 22.00 | 24.0 |
| 89 | Jawed Akhtar | Moody's Warriors | 2 | 2 | 0 | 22 | 1 | 22.00 | 12.0 |
| 90 | Bhatnagar, Ravi | PSEG Indians | 2 | 2 | 0 | 22 | 1 | 22.00 | 12.0 |
| 91 | Logeshwaran Prabhu | DTCC DareDevils | 1 | 3 | 0 | 23 | 1 | 23.00 | 18.0 |
| 92 | Raghavendran | Citi Centurions | 1 | 4 | 0 | 26 | 1 | 26.00 | 24.0 |
| 93 | Rahul Warawdekar | Lazy Lizards | 1 | 3 | 26 | 1 | 26.00 | 18.0 | |
| 94 | Chaitanya | Dragon Strikkers | 2 | 4 | 0 | 29 | 1 | 29.00 | 24.0 |
| 95 | Rajanikanth Penumala | AIG Chargers | 1 | 4 | 0 | 30 | 1 | 30.00 | 24.0 |
| 96 | Yogesh Zope | Lazy Lizards | 3 | 7 | 0 | 32 | 1 | 32.00 | 42.0 |
| 97 | Bajoria, Anoop | AIG Snipers | 2 | 5.4 | 0 | 32 | 1 | 32.00 | 34.0 |
| 98 | Nanda Kumar, Aravind Kumar | AIG Snipers | 2 | 7 | 0 | 38 | 1 | 38.00 | 42.0 |
| 99 | Shashikant Kumasagi | Iselin Indians | 2 | 4 | 0 | 39 | 1 | 39.00 | 24.0 |
| 100 | Senthil Balu | En-Corp XI | 2 | 7 | 0 | 43 | 1 | 43.00 | 42.0 |
| 101 | Saswat Kumar | MS Tigers | 2 | 7 | 0 | 44 | 1 | 44.00 | 42.0 |
| 102 | Rahul Warawdekar | Lazy Lizards | 2 | 6 | 0 | 45 | 1 | 45.00 | 36.0 |
| 103 | Amit Kumar | Lazy Lizards | 3 | 5 | 0 | 46 | 1 | 46.00 | 30.0 |
Back



