| Score | Overs | R/R | Team | Against | Venue | |
|---|---|---|---|---|---|---|
| 1 | 173 /4 | 15 | 11.5 | Philly Warriors | PSEG Indians | Kensington Park, Fords NJ |
| 2 | 143 /4 | 15 | 9.5 | MS Warriors | Moody's Warriors | Kensington Park, Fords NJ |
| 3 | 140 /5 | 15 | 9.3 | Philly Warriors | MS Tigers | Kensington Park, Fords NJ |
| 4 | 136 /3 | 15 | 9.1 | AIG Chargers | AXAE Gorillas | Kensington Park, Fords NJ |
| 5 | 133 /5 | 15 | 8.9 | AIG Chargers | Lazy Lizards | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 6 | 120 /5 | 15 | 8.0 | AXAE Gorillas | AIG Chargers | Kensington Park, Fords NJ |
| 7 | 112 /9 | 15 | 7.5 | AVIS AVENGERS | Iselin Indians | Kensington Park, Fords NJ |
| 8 | 112 /4 | 15 | 7.5 | J&J Jhakaas | Citi Centurions | Kensington Park, Fords NJ |
| 9 | 101 /8 | 15 | 6.7 | J&J Jhakaas | Dragon Strikkers | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 10 | 98 /10 | 15 | 6.5 | Dragon Strikkers | PSEG Indians | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 11 | 96 /4 | 15 | 6.4 | Prudential Titans | DTCC DareDevils | Kensington Park, Fords NJ |
| 12 | 93 /8 | 15 | 6.2 | PSEG Indians | Dragon Strikkers | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 13 | 90 /2 | 10 | 9.0 | NYK Gladiators | Lazy Lizards | Kensington Park, Fords NJ |
| 14 | 91 /6 | 15 | 6.1 | MS Tigers | Philly Warriors | Kensington Park, Fords NJ |
| 15 | 89 /8 | 15 | 5.9 | Lazy Lizards | NYK Gladiators | Kensington Park, Fords NJ |
| 16 | 89 /8 | 15 | 5.9 | MS Tigers | Syracyuse 11 | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 17 | 88 /7 | 15 | 5.9 | Lazy Lizards | AIG Chargers | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 18 | 87 /10 | 15 | 5.8 | Ferenheit Raisers | AVIS AVENGERS | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 19 | 86 /10 | 15 | 5.7 | AIG Snipers | PSEG Indians | Kensington Park, Fords NJ |
| 20 | 86 /7 | 15 | 5.7 | MS Warriors | Citi Rangers | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 21 | 82 /10 | 15 | 5.5 | AXAE Gorillas | En-Corp XI | Kensington Park, Fords NJ |
| 22 | 80 /8 | 15 | 5.3 | AVIS AVENGERS | Ferenheit Raisers | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 23 | 77 /10 | 14.5 | 5.3 | Syracyuse 11 | MS Tigers | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 24 | 76 /5 | 14.4 | 5.3 | J&J Jhakaas | AIG Snipers | Kensington Park, Fords NJ |
| 25 | 75 /4 | 15 | 5.0 | AIG Snipers | J&J Jhakaas | Kensington Park, Fords NJ |
| 26 | 73 /9 | 15 | 4.9 | En-Corp XI | AXAE Gorillas | Kensington Park, Fords NJ |
| 27 | 73 /8 | 15 | 4.9 | DTCC DareDevils | Prudential Titans | Kensington Park, Fords NJ |
| 28 | 71 /4 | 8.5 | 8.4 | AVIS AVENGERS | FALCONS | Kensington Park, Fords NJ |
| 29 | 70 /0 | 5 | 14.0 | Prudential Titans | Monarchs | Kensington Park, Fords NJ |
| 30 | 70 /9 | 15 | 4.7 | FALCONS | AVIS AVENGERS | Kensington Park, Fords NJ |
| 31 | 69 /8 | 15 | 4.6 | Monarchs | Prudential Titans | Kensington Park, Fords NJ |
| 32 | 69 /10 | 15 | 4.6 | PSEG Indians | AIG Snipers | Kensington Park, Fords NJ |
| 33 | 69 /10 | 15 | 4.6 | Dragon Strikkers | J&J Jhakaas | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 34 | 68 /9 | 15 | 4.5 | Iselin Indians | AVIS AVENGERS | Kensington Park, Fords NJ |
| 35 | 68 /8 | 14.4 | 4.7 | AXAE Gorillas | DB Rockers | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 36 | 67 /10 | 15 | 4.5 | DB Rockers | AXAE Gorillas | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 37 | 58 /10 | 13 | 4.5 | FALCONS | Iselin Indians | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 38 | 57 /3 | 13 | 4.4 | NYK Gladiators | DB Rockers | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 39 | 56 /8 | 15 | 3.7 | DB Rockers | NYK Gladiators | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 40 | 54 /10 | 15 | 3.6 | Citi Rangers | MS Warriors | Di Domenico Park, 189 W 16th Street, Bayonne, NJ |
| 41 | 54 /9 | 15 | 3.6 | Iselin Indians | FALCONS | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 42 | 53 /3 | 10 | 5.3 | En-Corp XI | Lazy Lizards | Kensington Park, Fords NJ |
| 43 | 52 /10 | 14 | 3.7 | Lazy Lizards | En-Corp XI | Kensington Park, Fords NJ |
| 44 | 52 /1 | 9 | 5.8 | Merrill Bulls | GMAC | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 45 | 48 /6 | 15 | 3.2 | GMAC | Merrill Bulls | Kennedy Park, 150 Goodrich Street, Iselin, NJ 08830 |
| 46 | 41 /10 | 15 | 2.7 | Moody's Warriors | MS Warriors | Kensington Park, Fords NJ |
| 47 | 36 /10 | 12 | 3.0 | Citi Centurions | J&J Jhakaas | Kensington Park, Fords NJ |
| 48 | 17 /0 | 2 | 8.5 | Merrill Bulls | Moody's Warriors | Kensington Park, Fords NJ |
| 49 | 16 /10 | 15 | 1.1 | Moody's Warriors | Merrill Bulls | Kensington Park, Fords NJ |
Back



