| Player | Team | Mat | Overs | Mdns | Runs | Wickets | Econ | Avge | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raghuraman | Merrill Bulls | 2 | 5 | 2 | 7 | 1 | 1.40 | 7.00 | 30.0 |
| 2 | Vinay Kumar Singh | Merrill Bulls | 2 | 6 | 0 | 11 | 6 | 1.83 | 1.83 | 6.0 |
| 3 | Sandip Gangapadhyay | GMAC | 1 | 3 | 0 | 6 | 1 | 2.00 | 6.00 | 18.0 |
| 4 | Rajendran | AIG Snipers | 1 | 1 | 0 | 2 | 1 | 2.00 | 2.00 | 6.0 |
| 5 | Phanichandar Rudrangi | Merrill Bulls | 2 | 2 | 0 | 4 | 0 | 2.00 | 0.00 | 0.0 |
| 6 | Pankaj Basliyal | MS Warriors | 2 | 6 | 1 | 15 | 7 | 2.50 | 2.14 | 5.1 |
| 7 | Akbar Hafeez | Merrill Bulls | 2 | 6 | 2 | 15 | 3 | 2.50 | 5.00 | 12.0 |
| 8 | Muzzammil | Philly Warriors | 1 | 3 | 0 | 8 | 1 | 2.67 | 8.00 | 18.0 |
| 9 | Ankesh Gulati | J&J Jhakaas | 3 | 10 | 0 | 27 | 6 | 2.70 | 4.50 | 10.0 |
| 10 | Manoj Agarwal | NYK Gladiators | 1 | 4 | 0 | 11 | 2 | 2.75 | 5.50 | 12.0 |
| 11 | Lakshmikanth | Prudential Titans | 2 | 8 | 0 | 23 | 4 | 2.88 | 5.75 | 12.0 |
| 12 | Karthikeyan Ramasamy | AIG Snipers | 1 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 13 | Nehru Dharmalingam | Ferenheit Raisers | 1 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 14 | Tikhade, Rajesh | PSEG Indians | 2 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 15 | KarthikKumar Guruprasad | MS Warriors | 2 | 2 | 0 | 6 | 0 | 3.00 | 0.00 | 0.0 |
| 16 | Kalyan Srinivas | AXAE Gorillas | 3 | 1 | 0 | 3 | 0 | 3.00 | 0.00 | 0.0 |
| 17 | Vikas-A-Gupta | DB Rockers | 2 | 8 | 0 | 25 | 2 | 3.12 | 12.50 | 24.0 |
| 18 | Sushil Malabari | Ferenheit Raisers | 1 | 4 | 0 | 13 | 2 | 3.25 | 6.50 | 12.0 |
| 19 | Manikandan | Philly Warriors | 2 | 7 | 0 | 23 | 4 | 3.29 | 5.75 | 10.5 |
| 20 | Nilesh Mandhan | MS Warriors | 2 | 3 | 0 | 10 | 0 | 3.33 | 0.00 | 0.0 |
| 21 | Ronald Kenny | Philly Warriors | 2 | 5 | 0 | 17 | 5 | 3.40 | 3.40 | 6.0 |
| 22 | Vineet | Prudential Titans | 2 | 5 | 0 | 17 | 1 | 3.40 | 17.00 | 30.0 |
| 23 | Prasad Inamdar | Iselin Indians | 2 | 7 | 2 | 24 | 4 | 3.43 | 6.00 | 10.5 |
| 24 | Tejas Badani | MS Warriors | 2 | 6 | 0 | 21 | 2 | 3.50 | 10.50 | 18.0 |
| 25 | Nishant Kumar | En-Corp XI | 2 | 8 | 0 | 29 | 6 | 3.62 | 4.83 | 8.0 |
| 26 | Himanshu Bisht | En-Corp XI | 2 | 6 | 0 | 23 | 5 | 3.83 | 4.60 | 7.2 |
| 27 | Sabarish Chandrasekharan | Iselin Indians | 2 | 7 | 1 | 27 | 3 | 3.86 | 9.00 | 14.0 |
| 28 | Benny Jacob | DB Rockers | 2 | 7 | 0 | 28 | 2 | 4.00 | 14.00 | 21.0 |
| 29 | Avijit Banerjee | FALCONS | 2 | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 6.0 |
| 30 | Anant Trivedi | FALCONS | 1 | 2 | 0 | 8 | 0 | 4.00 | 0.00 | 0.0 |
| 31 | Ganesh Mathevan | Merrill Bulls | 2 | 3 | 0 | 12 | 0 | 4.00 | 0.00 | 0.0 |
| 32 | Leelakrishna | Prudential Titans | 2 | 4 | 0 | 16 | 0 | 4.00 | 0.00 | 0.0 |
| 33 | Mahesh Keesar | NYK Gladiators | 2 | 8 | 0 | 33 | 3 | 4.12 | 11.00 | 16.0 |
| 34 | Jai Gupta | MS Warriors | 2 | 6 | 0 | 25 | 6 | 4.17 | 4.17 | 6.0 |
| 35 | Monu Sharma | FALCONS | 2 | 6 | 0 | 25 | 0 | 4.17 | 0.00 | 0.0 |
| 36 | Kishor Mehra | Syracyuse 11 | 1 | 4 | 0 | 17 | 4 | 4.25 | 4.25 | 6.0 |
| 37 | Kumaran Nithyanadan | AIG Snipers | 1 | 4 | 0 | 17 | 4 | 4.25 | 4.25 | 6.0 |
| 38 | Ananth | AXAE Gorillas | 3 | 12 | 0 | 52 | 6 | 4.33 | 8.67 | 12.0 |
| 39 | NK Dubey | NYK Gladiators | 2 | 8 | 0 | 35 | 2 | 4.38 | 17.50 | 24.0 |
| 40 | JAYANT TAYADE | AVIS AVENGERS | 3 | 12 | 0 | 53 | 4 | 4.42 | 13.25 | 18.0 |
| 41 | Madhav Achalla | J&J Jhakaas | 3 | 10 | 0 | 45 | 5 | 4.50 | 9.00 | 12.0 |
| 42 | Kunal Pawar | MS Warriors | 1 | 4 | 0 | 18 | 4 | 4.50 | 4.50 | 6.0 |
| 43 | Ranjith Nair | DB Rockers | 2 | 6 | 0 | 27 | 3 | 4.50 | 9.00 | 12.0 |
| 44 | Yogesh Zope | Lazy Lizards | 3 | 7 | 0 | 32 | 1 | 4.57 | 32.00 | 42.0 |
| 45 | PRAKASH MAHAPATRA | AVIS AVENGERS | 3 | 11 | 0 | 51 | 6 | 4.64 | 8.50 | 11.0 |
| 46 | Sangamesh Swamy | DB Rockers | 1 | 3 | 0 | 14 | 2 | 4.67 | 7.00 | 9.0 |
| 47 | Phanikumar Bodavula | AIG Chargers | 2 | 7 | 0 | 33 | 2 | 4.71 | 16.50 | 21.0 |
| 48 | Prateek Panwar | Dragon Strikkers | 2 | 8 | 0 | 38 | 3 | 4.75 | 12.67 | 16.0 |
| 49 | Divakaran | AXAE Gorillas | 2 | 7.5 | 0 | 36 | 4 | 4.80 | 9.00 | 11.8 |
| 50 | Kalpesh Kathiriya | En-Corp XI | 2 | 8 | 0 | 39 | 6 | 4.88 | 6.50 | 8.0 |
| 51 | Jaisinh Dhembre | J&J Jhakaas | 3 | 8 | 0 | 39 | 3 | 4.88 | 13.00 | 16.0 |
| 52 | PAWAN DESHMUKH | AVIS AVENGERS | 3 | 10 | 0 | 50 | 6 | 5.00 | 8.33 | 10.0 |
| 53 | Ravi Sharma | Citi Rangers | 1 | 4 | 0 | 20 | 2 | 5.00 | 10.00 | 12.0 |
| 54 | Anbu Satheshkumar | Syracyuse 11 | 1 | 4 | 0 | 20 | 1 | 5.00 | 20.00 | 24.0 |
| 55 | Satyam Jakasania | MS Tigers | 2 | 3 | 0 | 15 | 1 | 5.00 | 15.00 | 18.0 |
| 56 | Kisan Prabhu | NYK Gladiators | 2 | 3 | 0 | 15 | 0 | 5.00 | 0.00 | 0.0 |
| 57 | Prassanna Kumar | DTCC DareDevils | 1 | 2 | 0 | 10 | 0 | 5.00 | 0.00 | 0.0 |
| 58 | Gourav Verma | Merrill Bulls | 2 | 3 | 1 | 15 | 0 | 5.00 | 0.00 | 0.0 |
| 59 | Pradeep Narayanasamy | DTCC DareDevils | 1 | 4 | 0 | 20 | 0 | 5.00 | 0.00 | 0.0 |
| 60 | Arunav Das | Philly Warriors | 2 | 4 | 0 | 21 | 2 | 5.25 | 10.50 | 12.0 |
| 61 | Sumesh Mathew | J&J Jhakaas | 2 | 4 | 0 | 21 | 0 | 5.25 | 0.00 | 0.0 |
| 62 | Ganesh Shanmugam | Iselin Indians | 2 | 7 | 0 | 37 | 2 | 5.29 | 18.50 | 21.0 |
| 63 | Ramesh Subramaniam | J&J Jhakaas | 3 | 9 | 0 | 48 | 7 | 5.33 | 6.86 | 7.7 |
| 64 | Muneendra babu | AIG Chargers | 2 | 6 | 0 | 32 | 3 | 5.33 | 10.67 | 12.0 |
| 65 | Vishnu Vardana Tammaneni | Citi Rangers | 1 | 3 | 0 | 16 | 2 | 5.33 | 8.00 | 9.0 |
| 66 | Nanda Kumar, Aravind Kumar | AIG Snipers | 2 | 7 | 0 | 38 | 1 | 5.43 | 38.00 | 42.0 |
| 67 | Krishna Chaitanya | FALCONS | 2 | 5.5 | 0 | 30 | 3 | 5.45 | 10.00 | 11.7 |
| 68 | Satendra Singh | Dragon Strikkers | 2 | 8 | 0 | 44 | 6 | 5.50 | 7.33 | 8.0 |
| 69 | Singh, Dinesh | PSEG Indians | 2 | 8 | 0 | 44 | 5 | 5.50 | 8.80 | 9.6 |
| 70 | Are, Arunasai | AIG Snipers | 2 | 8 | 0 | 44 | 5 | 5.50 | 8.80 | 9.6 |
| 71 | Karthikeyan | Citi Centurions | 1 | 4 | 0 | 22 | 2 | 5.50 | 11.00 | 12.0 |
| 72 | Milind Agnihotri | Citi Rangers | 1 | 4 | 0 | 22 | 1 | 5.50 | 22.00 | 24.0 |
| 73 | Yogesh Tiwari | Citi Rangers | 1 | 2 | 0 | 11 | 0 | 5.50 | 0.00 | 0.0 |
| 74 | Kamlesh Kumar | Dragon Strikkers | 2 | 4 | 0 | 23 | 2 | 5.75 | 11.50 | 12.0 |
| 75 | Vijay | Prudential Titans | 2 | 7 | 0 | 41 | 5 | 5.86 | 8.20 | 8.4 |
| 76 | Radhakrishna Borra | AIG Chargers | 2 | 7 | 0 | 41 | 2 | 5.86 | 20.50 | 21.0 |
| 77 | ABHISHEK UPADHYAY | AVIS AVENGERS | 3 | 11 | 0 | 65 | 4 | 5.91 | 16.25 | 16.5 |
| 78 | Bajoria, Anoop | AIG Snipers | 2 | 5.4 | 0 | 32 | 1 | 5.93 | 32.00 | 34.0 |
| 79 | Rakesh Parmar | MS Tigers | 2 | 8 | 0 | 48 | 3 | 6.00 | 16.00 | 16.0 |
| 80 | Pankaj Yadav | Ferenheit Raisers | 1 | 4 | 0 | 24 | 2 | 6.00 | 12.00 | 12.0 |
| 81 | Joejo Joseph | GMAC | 1 | 3 | 0 | 18 | 0 | 6.00 | 0.00 | 0.0 |
| 82 | Praveen | Citi Centurions | 1 | 4 | 0 | 24 | 0 | 6.00 | 0.00 | 0.0 |
| 83 | SALAI SELVAMANI | AVIS AVENGERS | 3 | 1 | 0 | 6 | 0 | 6.00 | 0.00 | 0.0 |
| 84 | Azad, Akhileh Kumar | PSEG Indians | 2 | 8 | 0 | 49 | 5 | 6.12 | 9.80 | 9.6 |
| 85 | Senthil Balu | En-Corp XI | 2 | 7 | 0 | 43 | 1 | 6.14 | 43.00 | 42.0 |
| 86 | Kshitij Gururani | FALCONS | 2 | 5 | 0 | 31 | 4 | 6.20 | 7.75 | 7.5 |
| 87 | Saswat Kumar | MS Tigers | 2 | 7 | 0 | 44 | 1 | 6.29 | 44.00 | 42.0 |
| 88 | Suresh Sopalli | AIG Chargers | 1 | 3 | 0 | 19 | 2 | 6.33 | 9.50 | 9.0 |
| 89 | Ganapathy Murugan | Syracyuse 11 | 1 | 3 | 0 | 19 | 1 | 6.33 | 19.00 | 18.0 |
| 90 | Sistla, Raghu | PSEG Indians | 2 | 5 | 0 | 32 | 0 | 6.40 | 0.00 | 0.0 |
| 91 | Senthil Selvam | AIG Chargers | 2 | 2 | 0 | 13 | 1 | 6.50 | 13.00 | 12.0 |
| 92 | Raghavendran | Citi Centurions | 1 | 4 | 0 | 26 | 1 | 6.50 | 26.00 | 24.0 |
| 93 | Kesav | Prudential Titans | 1 | 2 | 0 | 13 | 0 | 6.50 | 0.00 | 0.0 |
| 94 | Avinash Dhayagude | DB Rockers | 2 | 2 | 0 | 13 | 0 | 6.50 | 0.00 | 0.0 |
| 95 | Thag Adhikari | FALCONS | 2 | 3 | 0 | 20 | 2 | 6.67 | 10.00 | 9.0 |
| 96 | Sandeep Rawat | NYK Gladiators | 1 | 3 | 0 | 20 | 1 | 6.67 | 20.00 | 18.0 |
| 97 | Selva | AXAE Gorillas | 3 | 11 | 0 | 74 | 7 | 6.73 | 10.57 | 9.4 |
| 98 | Shinde Sonaul | MS Tigers | 2 | 7 | 0 | 49 | 6 | 7.00 | 8.17 | 7.0 |
| 99 | Josy Joy | DTCC DareDevils | 1 | 3 | 0 | 21 | 1 | 7.00 | 21.00 | 18.0 |
| 100 | Deepak Srivastava | MS Tigers | 2 | 1 | 0 | 7 | 0 | 7.00 | 0.00 | 0.0 |
| 101 | Mohit Gupta | FALCONS | 2 | 1 | 0 | 7 | 0 | 7.00 | 7.00 | 6.0 |
| 102 | Ankush Dev | Lazy Lizards | 3 | 2 | 0 | 14 | 0 | 7.00 | 0.00 | 0.0 |
| 103 | Indranil Mazumder | Moody's Warriors | 1 | 2 | 0 | 14 | 0 | 7.00 | 0.00 | 0.0 |
| 104 | Chaitanya | Dragon Strikkers | 2 | 4 | 0 | 29 | 1 | 7.25 | 29.00 | 24.0 |
| 105 | Srinivasaga Sethu | DTCC DareDevils | 1 | 3 | 0 | 22 | 2 | 7.33 | 11.00 | 9.0 |
| 106 | Muthuraj Gopalraj | Syracyuse 11 | 1 | 3 | 0 | 22 | 2 | 7.33 | 11.00 | 9.0 |
| 107 | Vasu | Prudential Titans | 2 | 2 | 0 | 15 | 1 | 7.50 | 15.00 | 12.0 |
| 108 | Rahul Warawdekar | Lazy Lizards | 2 | 6 | 0 | 45 | 1 | 7.50 | 45.00 | 36.0 |
| 109 | Rajanikanth Penumala | AIG Chargers | 1 | 4 | 0 | 30 | 1 | 7.50 | 30.00 | 24.0 |
| 110 | Logeshwaran Prabhu | DTCC DareDevils | 1 | 3 | 0 | 23 | 1 | 7.67 | 23.00 | 18.0 |
| 111 | Sudesh Vichare | NYK Gladiators | 2 | 4 | 0 | 31 | 2 | 7.75 | 15.50 | 12.0 |
| 112 | Gautam, Anit | PSEG Indians | 1 | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.0 |
| 113 | Aritra Misra | GMAC | 1 | 1 | 0 | 8 | 0 | 8.00 | 0.00 | 0.0 |
| 114 | Shrikant Mankar | GMAC | 1 | 1 | 0 | 8 | 0 | 8.00 | 0.00 | 0.0 |
| 115 | Chintan Shah | Philly Warriors | 2 | 1 | 0 | 8 | 0 | 8.00 | 8.00 | 6.0 |
| 116 | Jacob Nadar | Moody's Warriors | 2 | 5.1 | 0 | 41 | 2 | 8.04 | 20.50 | 15.5 |
| 117 | Pandey, Rajesh Kumar | PSEG Indians | 2 | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 6.0 |
| 118 | Vijay Ramanathan | Citi Rangers | 1 | 2 | 0 | 17 | 1 | 8.50 | 17.00 | 12.0 |
| 119 | Murugappan | Prudential Titans | 2 | 2 | 0 | 17 | 0 | 8.50 | 0.00 | 0.0 |
| 120 | Suresh Pakala | Philly Warriors | 1 | 4 | 0 | 34 | 0 | 8.50 | 34.00 | 24.0 |
| 121 | Rahul Warawdekar | Lazy Lizards | 1 | 3 | 0 | 26 | 1 | 8.67 | 26.00 | 18.0 |
| 122 | Kamal Behara | AXAE Gorillas | 3 | 9 | 0 | 80 | 3 | 8.89 | 26.67 | 18.0 |
| 123 | Praveen-CRM Kadkol | DB Rockers | 2 | 1 | 0 | 9 | 0 | 9.00 | 0.00 | 0.0 |
| 124 | Nagarajan Dorai | DB Rockers | 2 | 1 | 0 | 9 | 0 | 9.00 | 0.00 | 0.0 |
| 125 | Tejas Patel | Dragon Strikkers | 2 | 5 | 0 | 46 | 3 | 9.20 | 15.33 | 10.0 |
| 126 | Amit Kumar | Lazy Lizards | 3 | 5 | 0 | 46 | 1 | 9.20 | 46.00 | 30.0 |
| 127 | Gourav Tiwari | Lazy Lizards | 3 | 6 | 0 | 56 | 2 | 9.33 | 28.00 | 18.0 |
| 128 | Shashikant Kumasagi | Iselin Indians | 2 | 4 | 0 | 39 | 1 | 9.75 | 39.00 | 24.0 |
| 129 | Shailesh Patel | Lazy Lizards | 3 | 6 | 0 | 59 | 3 | 9.83 | 19.67 | 12.0 |
| 130 | Arvind Bhatnagar | Ferenheit Raisers | 1 | 1 | 0 | 10 | 1 | 10.00 | 10.00 | 6.0 |
| 131 | Vignesh | AXAE Gorillas | 2 | 1 | 0 | 10 | 0 | 10.00 | 0.00 | 0.0 |
| 132 | Mukul Gupta | Ferenheit Raisers | 1 | 1 | 0 | 10 | 0 | 10.00 | 0.00 | 0.0 |
| 133 | Yobel Pushparaj | Iselin Indians | 1 | 2 | 0 | 20 | 0 | 10.00 | 0.00 | 0.0 |
| 134 | Jairam Kolagani | Moody's Warriors | 2 | 4 | 0 | 40 | 0 | 10.00 | 0.00 | 0.0 |
| 135 | Suresh Balivada | Moody's Warriors | 2 | 3 | 0 | 31 | 0 | 10.33 | 0.00 | 0.0 |
| 136 | Singaram | AXAE Gorillas | 3 | 2 | 0 | 21 | 1 | 10.50 | 21.00 | 12.0 |
| 137 | Apoorv Johari | Monarchs | 1 | 2 | 0 | 21 | 0 | 10.50 | 0.00 | 0.0 |
| 138 | Bhatnagar, Ravi | PSEG Indians | 2 | 2 | 0 | 22 | 1 | 11.00 | 22.00 | 12.0 |
| 139 | Jawed Akhtar | Moody's Warriors | 2 | 2 | 0 | 22 | 1 | 11.00 | 22.00 | 12.0 |
| 140 | Anup Mulik | Ferenheit Raisers | 1 | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.0 |
| 141 | Hari Subramony | Syracyuse 11 | 1 | 1 | 0 | 11 | 0 | 11.00 | 0.00 | 0.0 |
| 142 | Parthiban | Citi Centurions | 1 | 2 | 0 | 24 | 0 | 12.00 | 0.00 | 0.0 |
| 143 | Srinivas Thirumalasetty | Moody's Warriors | 2 | 1 | 0 | 12 | 0 | 12.00 | 0.00 | 0.0 |
| 144 | Subir Chaudhuri | GMAC | 1 | 1 | 0 | 12 | 0 | 12.00 | 0.00 | 0.0 |
| 145 | Nandha Kumar Bhojraj | Monarchs | 1 | 1 | 0 | 13 | 0 | 13.00 | 0.00 | 0.0 |
| 146 | Manoj Kumar Singh | MS Tigers | 1 | 4 | 0 | 54 | 0 | 13.50 | 0.00 | 0.0 |
| 147 | Anoop Kumar | Dragon Strikkers | 2 | 1 | 0 | 14 | 0 | 14.00 | 0.00 | 0.0 |
| 148 | Vinu Anand | Monarchs | 1 | 1 | 0 | 14 | 0 | 14.00 | 0.00 | 0.0 |
| 149 | Aashish | Citi Centurions | 1 | 1 | 0 | 16 | 0 | 16.00 | 0.00 | 0.0 |
| 150 | Suresh Ilango | AIG Chargers | 1 | 1 | 0 | 20 | 0 | 20.00 | 0.00 | 0.0 |
| 151 | Anurag Yadav | Monarchs | 1 | 1 | 0 | 22 | 0 | 22.00 | 0.00 | 0.0 |
| 152 | Kuldeep Bharadwaj | Iselin Indians | 1 | 1 | 0 | 23 | 0 | 23.00 | 0.00 | 0.0 |
Back



