| Player | Team | Mat | Overs | Mdns | Runs | Wickets | Econ | Avge | SR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pankaj Basliyal | MS Warriors | 2 | 6 | 1 | 15 | 7 | 2.50 | 2.14 | 5.1 |
| 2 | Vinay Kumar Singh | Merrill Bulls | 2 | 6 | 0 | 11 | 6 | 1.83 | 1.83 | 6.0 |
| 3 | Jai Gupta | MS Warriors | 2 | 6 | 0 | 25 | 6 | 4.17 | 4.17 | 6.0 |
| 4 | Ronald Kenny | Philly Warriors | 2 | 5 | 0 | 17 | 5 | 3.40 | 3.40 | 6.0 |
| 5 | Kishor Mehra | Syracyuse 11 | 1 | 4 | 0 | 17 | 4 | 4.25 | 4.25 | 6.0 |
| 6 | Kunal Pawar | MS Warriors | 1 | 4 | 0 | 18 | 4 | 4.50 | 4.50 | 6.0 |
| 7 | Kumaran Nithyanadan | AIG Snipers | 1 | 4 | 0 | 17 | 4 | 4.25 | 4.25 | 6.0 |
| 8 | Pandey, Rajesh Kumar | PSEG Indians | 2 | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 6.0 |
| 9 | Arvind Bhatnagar | Ferenheit Raisers | 1 | 1 | 0 | 10 | 1 | 10.00 | 10.00 | 6.0 |
| 10 | Rajendran | AIG Snipers | 1 | 1 | 0 | 2 | 1 | 2.00 | 2.00 | 6.0 |
| 11 | Anup Mulik | Ferenheit Raisers | 1 | 1 | 0 | 11 | 1 | 11.00 | 11.00 | 6.0 |
| 12 | Gautam, Anit | PSEG Indians | 1 | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.0 |
| 13 | Avijit Banerjee | FALCONS | 2 | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 6.0 |
| 14 | Shinde Sonaul | MS Tigers | 2 | 7 | 0 | 49 | 6 | 7.00 | 8.17 | 7.0 |
| 15 | Himanshu Bisht | En-Corp XI | 2 | 6 | 0 | 23 | 5 | 3.83 | 4.60 | 7.2 |
| 16 | Kshitij Gururani | FALCONS | 2 | 5 | 0 | 31 | 4 | 6.20 | 7.75 | 7.5 |
| 17 | Ramesh Subramaniam | J&J Jhakaas | 3 | 9 | 0 | 48 | 7 | 5.33 | 6.86 | 7.7 |
| 18 | Nishant Kumar | En-Corp XI | 2 | 8 | 0 | 29 | 6 | 3.62 | 4.83 | 8.0 |
| 19 | Satendra Singh | Dragon Strikkers | 2 | 8 | 0 | 44 | 6 | 5.50 | 7.33 | 8.0 |
| 20 | Kalpesh Kathiriya | En-Corp XI | 2 | 8 | 0 | 39 | 6 | 4.88 | 6.50 | 8.0 |
| 21 | Vijay | Prudential Titans | 2 | 7 | 0 | 41 | 5 | 5.86 | 8.20 | 8.4 |
| 22 | Sangamesh Swamy | DB Rockers | 1 | 3 | 0 | 14 | 2 | 4.67 | 7.00 | 9.0 |
| 23 | Vishnu Vardana Tammaneni | Citi Rangers | 1 | 3 | 0 | 16 | 2 | 5.33 | 8.00 | 9.0 |
| 24 | Srinivasaga Sethu | DTCC DareDevils | 1 | 3 | 0 | 22 | 2 | 7.33 | 11.00 | 9.0 |
| 25 | Suresh Sopalli | AIG Chargers | 1 | 3 | 0 | 19 | 2 | 6.33 | 9.50 | 9.0 |
| 26 | Thag Adhikari | FALCONS | 2 | 3 | 0 | 20 | 2 | 6.67 | 10.00 | 9.0 |
| 27 | Muthuraj Gopalraj | Syracyuse 11 | 1 | 3 | 0 | 22 | 2 | 7.33 | 11.00 | 9.0 |
| 28 | Selva | AXAE Gorillas | 3 | 11 | 0 | 74 | 7 | 6.73 | 10.57 | 9.4 |
| 29 | Singh, Dinesh | PSEG Indians | 2 | 8 | 0 | 44 | 5 | 5.50 | 8.80 | 9.6 |
| 30 | Are, Arunasai | AIG Snipers | 2 | 8 | 0 | 44 | 5 | 5.50 | 8.80 | 9.6 |
| 31 | Azad, Akhileh Kumar | PSEG Indians | 2 | 8 | 0 | 49 | 5 | 6.12 | 9.80 | 9.6 |
| 32 | Ankesh Gulati | J&J Jhakaas | 3 | 10 | 0 | 27 | 6 | 2.70 | 4.50 | 10.0 |
| 33 | PAWAN DESHMUKH | AVIS AVENGERS | 3 | 10 | 0 | 50 | 6 | 5.00 | 8.33 | 10.0 |
| 34 | Tejas Patel | Dragon Strikkers | 2 | 5 | 0 | 46 | 3 | 9.20 | 15.33 | 10.0 |
| 35 | Manikandan | Philly Warriors | 2 | 7 | 0 | 23 | 4 | 3.29 | 5.75 | 10.5 |
| 36 | Prasad Inamdar | Iselin Indians | 2 | 7 | 2 | 24 | 4 | 3.43 | 6.00 | 10.5 |
| 37 | PRAKASH MAHAPATRA | AVIS AVENGERS | 3 | 11 | 0 | 51 | 6 | 4.64 | 8.50 | 11.0 |
| 38 | Krishna Chaitanya | FALCONS | 2 | 5.5 | 0 | 30 | 3 | 5.45 | 10.00 | 11.7 |
| 39 | Divakaran | AXAE Gorillas | 2 | 7.5 | 0 | 36 | 4 | 4.80 | 9.00 | 11.8 |
| 40 | Ananth | AXAE Gorillas | 3 | 12 | 0 | 52 | 6 | 4.33 | 8.67 | 12.0 |
| 41 | Madhav Achalla | J&J Jhakaas | 3 | 10 | 0 | 45 | 5 | 4.50 | 9.00 | 12.0 |
| 42 | Lakshmikanth | Prudential Titans | 2 | 8 | 0 | 23 | 4 | 2.88 | 5.75 | 12.0 |
| 43 | Ranjith Nair | DB Rockers | 2 | 6 | 0 | 27 | 3 | 4.50 | 9.00 | 12.0 |
| 44 | Akbar Hafeez | Merrill Bulls | 2 | 6 | 2 | 15 | 3 | 2.50 | 5.00 | 12.0 |
| 45 | Shailesh Patel | Lazy Lizards | 3 | 6 | 0 | 59 | 3 | 9.83 | 19.67 | 12.0 |
| 46 | Muneendra babu | AIG Chargers | 2 | 6 | 0 | 32 | 3 | 5.33 | 10.67 | 12.0 |
| 47 | Karthikeyan | Citi Centurions | 1 | 4 | 0 | 22 | 2 | 5.50 | 11.00 | 12.0 |
| 48 | Sudesh Vichare | NYK Gladiators | 2 | 4 | 0 | 31 | 2 | 7.75 | 15.50 | 12.0 |
| 49 | Arunav Das | Philly Warriors | 2 | 4 | 0 | 21 | 2 | 5.25 | 10.50 | 12.0 |
| 50 | Pankaj Yadav | Ferenheit Raisers | 1 | 4 | 0 | 24 | 2 | 6.00 | 12.00 | 12.0 |
| 51 | Sushil Malabari | Ferenheit Raisers | 1 | 4 | 0 | 13 | 2 | 3.25 | 6.50 | 12.0 |
| 52 | Karthikeyan Ramasamy | AIG Snipers | 1 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 53 | Manoj Agarwal | NYK Gladiators | 1 | 4 | 0 | 11 | 2 | 2.75 | 5.50 | 12.0 |
| 54 | Ravi Sharma | Citi Rangers | 1 | 4 | 0 | 20 | 2 | 5.00 | 10.00 | 12.0 |
| 55 | Kamlesh Kumar | Dragon Strikkers | 2 | 4 | 0 | 23 | 2 | 5.75 | 11.50 | 12.0 |
| 56 | Nehru Dharmalingam | Ferenheit Raisers | 1 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 57 | Tikhade, Rajesh | PSEG Indians | 2 | 4 | 0 | 12 | 2 | 3.00 | 6.00 | 12.0 |
| 58 | Singaram | AXAE Gorillas | 3 | 2 | 0 | 21 | 1 | 10.50 | 21.00 | 12.0 |
| 59 | Vasu | Prudential Titans | 2 | 2 | 0 | 15 | 1 | 7.50 | 15.00 | 12.0 |
| 60 | Senthil Selvam | AIG Chargers | 2 | 2 | 0 | 13 | 1 | 6.50 | 13.00 | 12.0 |
| 61 | Bhatnagar, Ravi | PSEG Indians | 2 | 2 | 0 | 22 | 1 | 11.00 | 22.00 | 12.0 |
| 62 | Jawed Akhtar | Moody's Warriors | 2 | 2 | 0 | 22 | 1 | 11.00 | 22.00 | 12.0 |
| 63 | Vijay Ramanathan | Citi Rangers | 1 | 2 | 0 | 17 | 1 | 8.50 | 17.00 | 12.0 |
| 64 | Sabarish Chandrasekharan | Iselin Indians | 2 | 7 | 1 | 27 | 3 | 3.86 | 9.00 | 14.0 |
| 65 | Jacob Nadar | Moody's Warriors | 2 | 5.1 | 0 | 41 | 2 | 8.04 | 20.50 | 15.5 |
| 66 | Jaisinh Dhembre | J&J Jhakaas | 3 | 8 | 0 | 39 | 3 | 4.88 | 13.00 | 16.0 |
| 67 | Prateek Panwar | Dragon Strikkers | 2 | 8 | 0 | 38 | 3 | 4.75 | 12.67 | 16.0 |
| 68 | Rakesh Parmar | MS Tigers | 2 | 8 | 0 | 48 | 3 | 6.00 | 16.00 | 16.0 |
| 69 | Mahesh Keesar | NYK Gladiators | 2 | 8 | 0 | 33 | 3 | 4.12 | 11.00 | 16.0 |
| 70 | ABHISHEK UPADHYAY | AVIS AVENGERS | 3 | 11 | 0 | 65 | 4 | 5.91 | 16.25 | 16.5 |
| 71 | JAYANT TAYADE | AVIS AVENGERS | 3 | 12 | 0 | 53 | 4 | 4.42 | 13.25 | 18.0 |
| 72 | Kamal Behara | AXAE Gorillas | 3 | 9 | 0 | 80 | 3 | 8.89 | 26.67 | 18.0 |
| 73 | Tejas Badani | MS Warriors | 2 | 6 | 0 | 21 | 2 | 3.50 | 10.50 | 18.0 |
| 74 | Gourav Tiwari | Lazy Lizards | 3 | 6 | 0 | 56 | 2 | 9.33 | 28.00 | 18.0 |
| 75 | Sandeep Rawat | NYK Gladiators | 1 | 3 | 0 | 20 | 1 | 6.67 | 20.00 | 18.0 |
| 76 | Sandip Gangapadhyay | GMAC | 1 | 3 | 0 | 6 | 1 | 2.00 | 6.00 | 18.0 |
| 77 | Josy Joy | DTCC DareDevils | 1 | 3 | 0 | 21 | 1 | 7.00 | 21.00 | 18.0 |
| 78 | Satyam Jakasania | MS Tigers | 2 | 3 | 0 | 15 | 1 | 5.00 | 15.00 | 18.0 |
| 79 | Ganapathy Murugan | Syracyuse 11 | 1 | 3 | 0 | 19 | 1 | 6.33 | 19.00 | 18.0 |
| 80 | Muzzammil | Philly Warriors | 1 | 3 | 0 | 8 | 1 | 2.67 | 8.00 | 18.0 |
| 81 | Rahul Warawdekar | Lazy Lizards | 1 | 3 | 0 | 26 | 1 | 8.67 | 26.00 | 18.0 |
| 82 | Logeshwaran Prabhu | DTCC DareDevils | 1 | 3 | 0 | 23 | 1 | 7.67 | 23.00 | 18.0 |
| 83 | Phanikumar Bodavula | AIG Chargers | 2 | 7 | 0 | 33 | 2 | 4.71 | 16.50 | 21.0 |
| 84 | Radhakrishna Borra | AIG Chargers | 2 | 7 | 0 | 41 | 2 | 5.86 | 20.50 | 21.0 |
| 85 | Benny Jacob | DB Rockers | 2 | 7 | 0 | 28 | 2 | 4.00 | 14.00 | 21.0 |
| 86 | Ganesh Shanmugam | Iselin Indians | 2 | 7 | 0 | 37 | 2 | 5.29 | 18.50 | 21.0 |
| 87 | Vikas-A-Gupta | DB Rockers | 2 | 8 | 0 | 25 | 2 | 3.12 | 12.50 | 24.0 |
| 88 | NK Dubey | NYK Gladiators | 2 | 8 | 0 | 35 | 2 | 4.38 | 17.50 | 24.0 |
| 89 | Anbu Satheshkumar | Syracyuse 11 | 1 | 4 | 0 | 20 | 1 | 5.00 | 20.00 | 24.0 |
| 90 | Chaitanya | Dragon Strikkers | 2 | 4 | 0 | 29 | 1 | 7.25 | 29.00 | 24.0 |
| 91 | Shashikant Kumasagi | Iselin Indians | 2 | 4 | 0 | 39 | 1 | 9.75 | 39.00 | 24.0 |
| 92 | Raghavendran | Citi Centurions | 1 | 4 | 0 | 26 | 1 | 6.50 | 26.00 | 24.0 |
| 93 | Rajanikanth Penumala | AIG Chargers | 1 | 4 | 0 | 30 | 1 | 7.50 | 30.00 | 24.0 |
| 94 | Milind Agnihotri | Citi Rangers | 1 | 4 | 0 | 22 | 1 | 5.50 | 22.00 | 24.0 |
| 95 | Vineet | Prudential Titans | 2 | 5 | 0 | 17 | 1 | 3.40 | 17.00 | 30.0 |
| 96 | Raghuraman | Merrill Bulls | 2 | 5 | 2 | 7 | 1 | 1.40 | 7.00 | 30.0 |
| 97 | Amit Kumar | Lazy Lizards | 3 | 5 | 0 | 46 | 1 | 9.20 | 46.00 | 30.0 |
| 98 | Bajoria, Anoop | AIG Snipers | 2 | 5.4 | 0 | 32 | 1 | 5.93 | 32.00 | 34.0 |
| 99 | Rahul Warawdekar | Lazy Lizards | 2 | 6 | 0 | 45 | 1 | 7.50 | 45.00 | 36.0 |
| 100 | Senthil Balu | En-Corp XI | 2 | 7 | 0 | 43 | 1 | 6.14 | 43.00 | 42.0 |
| 101 | Nanda Kumar, Aravind Kumar | AIG Snipers | 2 | 7 | 0 | 38 | 1 | 5.43 | 38.00 | 42.0 |
| 102 | Saswat Kumar | MS Tigers | 2 | 7 | 0 | 44 | 1 | 6.29 | 44.00 | 42.0 |
| 103 | Yogesh Zope | Lazy Lizards | 3 | 7 | 0 | 32 | 1 | 4.57 | 32.00 | 42.0 |
Back



