| Player | Team | Runs | Balls | Highest | Avge | Mat | Inns | NO | SR | 100s | 50s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manish Sharma | J&J Jhakaas | 69 | -- | 52 | 23.00 | 3 | 3 | 0 | -- | 0 | 1 |
| 2 | Sumukh Sharma | NYK Gladiators | 55 | -- | 54 | 55.00 | 2 | 2 | 1 | -- | 0 | 1 |
| 3 | ABHISHEK UPADHYAY | AVIS AVENGERS | 53 | -- | 42 | 17.67 | 3 | 3 | 0 | -- | 0 | 0 |
| 4 | Gourav Tiwari | Lazy Lizards | 50 | -- | 27 | 16.67 | 3 | 3 | 0 | -- | 0 | 0 |
| 5 | Senthil Kumar Krishnan | AIG Snipers | 48 | -- | 32 | 48.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 6 | Mukhipadhyay, Soumya | PSEG Indians | 42 | -- | 30 | 21.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 7 | Surya Saurav Mishra | J&J Jhakaas | 40 | -- | 37 | 20.00 | 3 | 3 | 1 | -- | 0 | 0 |
| 8 | Tejas Patel | Dragon Strikkers | 39 | -- | 27 | 19.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 9 | PAWAN DESHMUKH | AVIS AVENGERS | 38 | -- | 30 | 19.00 | 3 | 3 | 1 | -- | 0 | 0 |
| 10 | Madhav Achalla | J&J Jhakaas | 37 | -- | 25 | 18.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 11 | Ankesh Gulati | J&J Jhakaas | 37 | -- | 18 | 12.33 | 3 | 3 | 0 | -- | 0 | 0 |
| 12 | Jasvinder Singh | Ferenheit Raisers | 36 | -- | 36 | 36.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 13 | Mohit Gupta | FALCONS | 34 | -- | 34 | 34.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 14 | Satendra Singh | Dragon Strikkers | 33 | -- | 27 | 16.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 15 | Akash Gupta | NYK Gladiators | 33 | -- | 27 | 33.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 16 | Battu, Sivaram Prasad | AIG Snipers | 31 | -- | 28 | 15.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 17 | Yogesh Zope | Lazy Lizards | 31 | -- | 22 | 15.50 | 3 | 3 | 1 | -- | 0 | 0 |
| 18 | Deo, Bijay Bhaskar | PSEG Indians | 31 | -- | 19 | 31.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 19 | Nirav Mehta | En-Corp XI | 30 | -- | 22 | 15.00 | 2 | 2 | 0 | -- | 0 | 0 |
| 20 | Ranjith Nair | DB Rockers | 27 | -- | 14 | 13.50 | 2 | 2 | 0 | -- | 0 | 0 |
| 21 | Srinivasaga Sethu | DTCC DareDevils | 25 | -- | 25 | 25.00 | 1 | 1 | 0 | -- | 0 | 0 |
| 22 | Saravanan | Prudential Titans | 25 | -- | 25 | 25.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 23 | Vikram Karakoti | J&J Jhakaas | 24 | -- | 14 | 8.00 | 3 | 3 | 0 | -- | 0 | 0 |
| 24 | Senthil Balu | En-Corp XI | 23 | -- | 23 | 23.00 | 2 | 1 | 0 | -- | 0 | 0 |
| 25 | Mahesh Keesar | NYK Gladiators | 23 | -- | 13 | 23.00 | 2 | 2 | 1 | -- | 0 | 0 |
| 26 | Deepak Srivastava | MS Tigers | 32 | 8 | 30 | 16.00 | 2 | 2 | 0 | 400.0 | 0 | 0 |
| 27 | Vineet | Prudential Titans | 48 | 16 | 27 | 48.00 | 2 | 2 | 1 | 300.0 | 0 | 0 |
| 28 | Itban | Prudential Titans | 39 | 14 | 31 | -- | 2 | 2 | 2 | 278.6 | 0 | 0 |
| 29 | Siddharth Sharma | Philly Warriors | 29 | 12 | 20 | 29.00 | 2 | 2 | 1 | 241.7 | 0 | 0 |
| 30 | Ronald Kenny | Philly Warriors | 94 | 40 | 53 | 94.00 | 2 | 2 | 1 | 235.0 | 0 | 1 |
| 31 | Muzzammil | Philly Warriors | 32 | 16 | 32 | -- | 1 | 1 | 1 | 200.0 | 0 | 0 |
| 32 | Suresh Ilango | AIG Chargers | 86 | 49 | 86 | 86.00 | 1 | 1 | 0 | 175.5 | 0 | 1 |
| 33 | Selva | AXAE Gorillas | 83 | 48 | 37 | 27.67 | 3 | 3 | 0 | 172.9 | 0 | 0 |
| 34 | Suman Valusa | AIG Chargers | 28 | 17 | 28 | -- | 2 | 2 | 2 | 164.7 | 0 | 0 |
| 35 | Satyam Jakasania | MS Tigers | 54 | 36 | 48 | 27.00 | 2 | 2 | 0 | 150.0 | 0 | 0 |
| 36 | Kumaravel Sivanandham | Philly Warriors | 54 | 37 | 37 | 27.00 | 2 | 2 | 0 | 145.9 | 0 | 0 |
| 37 | Lokesh Thota | AIG Chargers | 33 | 24 | 33 | 33.00 | 2 | 1 | 0 | 137.5 | 0 | 0 |
| 38 | Nilesh Mandhan | MS Warriors | 71 | 53 | 50 | 35.50 | 2 | 2 | 0 | 134.0 | 0 | 1 |
| 39 | Jayapaul Reddy | MS Warriors | 29 | 22 | 15 | -- | 2 | 2 | 2 | 131.8 | 0 | 0 |
| 40 | Senthil Selvam | AIG Chargers | 46 | 41 | 33 | -- | 2 | 2 | 2 | 112.2 | 0 | 0 |
| 41 | Kalyan Srinivas | AXAE Gorillas | 32 | 29 | 28 | 10.67 | 3 | 3 | 0 | 110.3 | 0 | 0 |
| 42 | Vinayak Waikar | MS Warriors | 24 | 23 | 17 | 12.00 | 2 | 2 | 0 | 104.4 | 0 | 0 |
| 43 | Vikas Sharma | MS Warriors | 27 | 32 | 26 | 13.50 | 2 | 2 | 0 | 84.4 | 0 | 0 |
| 44 | Srinath Varadarajan | Philly Warriors | 25 | 36 | 17 | 12.50 | 2 | 2 | 0 | 69.4 | 0 | 0 |
| 45 | Ananth | AXAE Gorillas | 31 | 53 | 18 | 10.33 | 3 | 3 | 0 | 58.5 | 0 | 0 |
| 46 | Swagat | AXAE Gorillas | 32 | 55 | 21 | 10.67 | 3 | 3 | 0 | 58.2 | 0 | 0 |
Back



