feedback

 
Stats


Team Records
Batting Records
Bowling Records

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Siddharth Sharma Philly Warriors 130 47 43.33 5 5 2 13000.0 0 0
2 Vinayak Waikar MS Warriors 102 65 51.00 2 2 0 10200.0 0 1
3 Senthil Selvam AIG Chargers 99 33 19.80 7 7 2 2475.0 0 0
4 Hemant Survase Merill Bulls 88 50 29.33 4 4 1 8800.0 0 1
5 Ashish Gupta TRUE Knights 69 27 13.80 5 5 0 6900.0 0 0
6 Jayant Verma NYK Gladiators 68 36 22.67 3 3 0 6800.0 0 0
7 Praveenkumar Mishra JNJ Lagaan 11 63 43 21.00 4 4 1 6300.0 0 0
8 Sathya Moorthi Subramaniam AIG Chargers 60 28 30.00 7 4 2 600.0 0 0
9 Rushikesh Brahmbhatt Citi Rangers 58 35 29.00 3 3 1 5800.0 0 0
10 Sunder Raman Ramamurthy Citi Rangers 57 48 28.50 3 3 1 5700.0 0 0
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Sargunam Perumal AIG Chargers 7 24 0 108 17 6.35 8.5
2 Phani Kumar Bodavula AIG Chargers 7 27.4 0 108 14 7.71 11.9
3 Sathya Moorthi Subramaniam AIG Chargers 7 23 3 92 13 7.08 10.6
4 Chintan Shah Philly Warriors 5 14 0 94 10 9.40 8.4
5 Leelakrishna Chilamkurthy Prudential Titans 5 19 0 115 10 11.50 11.4
6 Mohit Singh TRUE Knights 5 14.1 0 68 9 7.56 9.4
7 Siddharth A Ramavat Merill Bulls 4 8 0 55 8 6.88 6.0
8 Ravi Pyloore TRUE Knights 4 13 0 67 8 8.38 9.8
9 Vijay Natarajan Prudential Titans 5 18.3 1 98 8 12.25 13.9
10 Akbar Rahaman Merill Bulls 3 6 0 30 6 5.00 6.0
[
Back to top ]
  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Vinayak Waikar MS Warriors 102 65 51.00 2 2 0 10200.0 0 1
2 Souvik Deb Citi Devils 54 53 -- 2 2 2 5400.0 0 1
3 Hemant Survase Merill Bulls 88 50 29.33 4 4 1 8800.0 0 1
4 Sunder Raman Ramamurthy Citi Rangers 57 48 28.50 3 3 1 5700.0 0 0
5 Siddharth Sharma Philly Warriors 130 47 43.33 5 5 2 13000.0 0 0
6 Praveenkumar Mishra JNJ Lagaan 11 63 43 21.00 4 4 1 6300.0 0 0
7 Biju Joseph Philly Warriors 44 42 14.67 4 3 0 4400.0 0 0
8 Jayant Verma NYK Gladiators 68 36 22.67 3 3 0 6800.0 0 0
9 Madhav Achalla JNJ Lagaan 11 38 36 19.00 4 3 1 3800.0 0 0
10 Rushikesh Brahmbhatt Citi Rangers 58 35 29.00 3 3 1 5800.0 0 0
[ Back to top ]
  Score Overs R/R Team Against Venue
1 139 /3 15 9.3 Philly Warriors Prudential Titans Kensington Park, Fords NJ
2 127 /5 15 8.5 MS Warriors Prudential Titans Kensington Park, Fords NJ
3 109 /8 15 7.3 Citi Rangers AIG Chargers Di Domenico Park, 189 W 16th Street, Bayonne, NJ
4 103 /7 15 6.9 NYK Gladiators Mavericks Di Domenico Park, 189 W 16th Street, Bayonne, NJ
5 100 /9 15 6.7 TRUE Knights PSEG Champs Di Domenico Park, 189 W 16th Street, Bayonne, NJ
6 99 /9 15 6.6 Merill Chargers TRUE Knights Kensington Park, Fords NJ
7 98 /8 15 6.5 AIG Chargers Citi Rangers Di Domenico Park, 189 W 16th Street, Bayonne, NJ
8 97 /4 11.4 8.5 Merill Chargers Merill Bulls Kensington Park, Fords NJ
9 96 /9 15 6.4 TRUE Knights Merill Bulls Kensington Park, Fords NJ
10 96 /2 11 8.7 Citi Devils NYK Gladiators Di Domenico Park, 189 W 16th Street, Bayonne, NJ
[ Back to top ]
  Score Overs R/R Team Against Venue
1 30 /10 10.4 2.9 Philly Warriors Merill Bulls Kensington Park, Fords NJ
2 35 /10 10.3 3.4 Lazy Lizards Prudential Titans Di Domenico Park, 189 W 16th Street, Bayonne, NJ
4 39 /10 13.2 3.0 Moodys Warriors Mavericks Kensington Park, Fords NJ
6 51 /10 10.1 5.0 Prudential Titans TRUE Knights Kennedy Park, Edison NJ
7 52 /9 15 3.5 Deutsche Bank AIG Chargers Di Domenico Park, 189 W 16th Street, Bayonne, NJ
8 55 /10 15 3.7 Mavericks NYK Gladiators Di Domenico Park, 189 W 16th Street, Bayonne, NJ
9 57 /10 15 3.8 MS Warriors Philly Warriors Kensington Park, Fords NJ
[ Back to top ]
  Margin Winner Score Against Score Venue
1 67 runs Mavericks 112 / 2 Fighter Jets 50 / 10 Kensington Park, Fords NJ
2 66 runs Merill Bulls 138 / 9 PSEG Champs 72 / 10 Kensington Park, Fords NJ
3 58 runs Philly Warriors 139 / 3 Prudential Titans 81 / 6 Kensington Park, Fords NJ
4 50 runs Merill Bulls 80 / 7 Philly Warriors 30 / 10 Kensington Park, Fords NJ
5 48 runs NYK Gladiators 103 / 7 Mavericks 55 / 10 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
6 43 runs MS Warriors 127 / 5 Prudential Titans 84 / 10 Kensington Park, Fords NJ
7 43 runs Merill Hawks 107 / 6 BarCap Buccaneers 63 / 10 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
8 32 runs JNJ Lagaan 11 92 / 9 MS Warriors 60 / 9 Kensington Park, Fords NJ
9 29 runs AIG Chargers 81 / 5 Deutsche Bank 52 / 9 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
10 28 runs TRUE Knights 79 / 9 Prudential Titans 51 / 10 Kennedy Park, Edison NJ
[ Back to top ]
  Margin Winner Score Against Score Venue
1 10 wickets JNJ Lagaan 11 71 / 0 PSEG Champs 70 / 9 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
2 10 wickets Merill Bulls 70 / 0 AVIS 69 / 6 Kensington Park, Fords NJ
3 10 wickets AIG Chargers 68 / 0 Merill Hawks 67 / 10 Kensington Park, Fords NJ
4 10 wickets Mavericks 40 / 0 Moodys Warriors 39 / 10 Kensington Park, Fords NJ
5 8 wickets NYK Gladiators 98 / 2 Merill Chargers 97 / 9 Kensington Park, Fords NJ
6 8 wickets Citi Devils 96 / 2 NYK Gladiators 95 / 7 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
7 8 wickets Philly Warriors 90 / 1 Syracuse Super Kings - AXA 89 / 7 Kensington Park, Fords NJ
8 8 wickets Philly Warriors 90 / 1 TRUE Knights 89 / 8 Kensington Park, Fords NJ
9 8 wickets AIG Chargers 68 / 2 Life Chargers 65 / 10 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
10 8 wickets AIG Chargers 66 / 2 Life Chargers 65 / 10 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
[ Back to top ]
  Winner Score Against Score Venue
1 MS Warriors 115 / 3 Merill Chargers 111 / 8 Kensington Park, Fords NJ
2 NYK Gladiators 98 / 2 Merill Chargers 97 / 9 Kensington Park, Fords NJ
3 TRUE Knights 98 / 6 Citi Rangers 95 / 10 Kensington Park, Fords NJ
4 Citi Devils 96 / 2 NYK Gladiators 95 / 7 Di Domenico Park, 189 W 16th Street, Bayonne, NJ
5 Merill Chargers 97 / 4 Merill Bulls 94 / 4 Kensington Park, Fords NJ
6 AIG Chargers 94 / 5 NYK Gladiators 90 / 8 Kensington Park, Fords NJ
7 Philly Warriors 90 / 1 Syracuse Super Kings - AXA 89 / 7 Kensington Park, Fords NJ
8 Philly Warriors 90 / 1 TRUE Knights 89 / 8 Kensington Park, Fords NJ
9 Philly Warriors 90 / 4 JNJ Lagaan 11 84 / 8 Kensington Park, Fords NJ
10 AIG Chargers 82 / 7 Citi Devils 81 / 10 Kensington Park, Fords NJ
[ Back to top ]
  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Aravind Peddiboyina Merill Chargers 56 35 56.00 2 2 1 5600.0 0 0
2 Vinayak Waikar MS Warriors 102 65 51.00 2 2 0 10200.0 0 1
3 Siddharth Sharma Philly Warriors 130 47 43.33 5 5 2 13000.0 0 0
4 Ganesh Mathevan Merill Bulls 39 18 39.00 4 3 2 3900.0 0 0
5 Nilesh Gadge Merill Hawks 35 35 35.00 1 1 0 3500.0 0 0
6 Sathya Moorthi Subramaniam AIG Chargers 60 28 30.00 7 4 2 600.0 0 0
7 Hemant Survase Merill Bulls 88 50 29.33 4 4 1 8800.0 0 1
8 Rushikesh Brahmbhatt Citi Rangers 58 35 29.00 3 3 1 5800.0 0 0
9 Sunder Raman Ramamurthy Citi Rangers 57 48 28.50 3 3 1 5700.0 0 0
10 Sanjay Singh TRUE Knights 50 17 25.00 4 4 2 5000.0 0 0
[ Back to top ]
  Player Team Runs Balls Highest Avge Mat Inns NO SR 100s 50s
1 Siddharth Sharma Philly Warriors 130 -- 47 43.33 5 5 2 -- 0 0
2 Vinayak Waikar MS Warriors 102 -- 65 51.00 2 2 0 -- 0 1
3 Hemant Survase Merill Bulls 88 -- 50 29.33 4 4 1 -- 0 1
4 Ashish Gupta TRUE Knights 69 -- 27 13.80 5 5 0 -- 0 0
5 Jayant Verma NYK Gladiators 68 -- 36 22.67 3 3 0 -- 0 0
6 Praveenkumar Mishra JNJ Lagaan 11 63 -- 43 21.00 4 4 1 -- 0 0
7 Rushikesh Brahmbhatt Citi Rangers 58 -- 35 29.00 3 3 1 -- 0 0
8 Sunder Raman Ramamurthy Citi Rangers 57 -- 48 28.50 3 3 1 -- 0 0
9 Surya Mishra JNJ Lagaan 11 57 -- 33 19.00 4 4 1 -- 0 0
10 Aravind Peddiboyina Merill Chargers 56 -- 35 56.00 2 2 1 -- 0 0
[ Back to top ]
  Player Team Runs Highest 6's 4's Mat SR
1 Siddharth Sharma Philly Warriors 130 47 8 1 5 13000.0
2 Vinayak Waikar MS Warriors 102 65 6 3 2 10200.0
3 Hemant Survase Merill Bulls 88 50 6 5 4 8800.0
4 Aravind Peddiboyina Merill Chargers 56 35 6 1 2 5600.0
5 Praveenkumar Mishra JNJ Lagaan 11 63 43 5 2 4 6300.0
6 Biju Joseph Philly Warriors 44 42 5 4 4400.0
7 Surya Mishra JNJ Lagaan 11 57 33 4 1 4 5700.0
8 Leelakrishna Chilamkurthy Prudential Titans 51 20 4 1 5 5100.0
9 Shajahan Mohamed Prudential Titans 40 18 4 1 5 4000.0
10 Rushikesh Brahmbhatt Citi Rangers 58 35 3 1 3 5800.0
[ Back to top ]
  Player Team Runs Highest 6's 4's Mat SR
1 Hemant Survase Merill Bulls 88 50 6 5 4 8800.0
2 Madhav Achalla JNJ Lagaan 11 38 36 2 5 4 3800.0
3 Vishal Vora MS Warriors 35 35 2 4 2 3500.0
4 Vinayak Waikar MS Warriors 102 65 6 3 2 10200.0
5 Ashish Gupta TRUE Knights 69 27 2 3 5 6900.0
6 Kiran Halse Prudential Titans 50 19 1 3 5 5000.0
7 Hemaraj Gowda TRUE Knights 42 16 3 4 4200.0
8 Ganesh Mathevan Merill Bulls 39 18 2 3 4 3900.0
9 Ronald Kenny Philly Warriors 30 26 1 3 5 3000.0
10 Parthiban Ranganathan Citi Devils 25 20 3 3 2500.0
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Saravanan Kathirvelu Merill Hawks 1 2 0 0 0 0.00 -- --
2 Hitesh Thakkar Merill Hawks 1 2 0 0 0 0.00 -- --
3 Arvind Bhatnagar Merill Hawks 1 2 0 0 0 0.00 -- --
4 Nilesh Gadge Merill Hawks 1 2 0 0 0 0.00 -- --
5 Anil Vyas Merill Hawks 1 2 0 0 0 0.00 -- --
6 Ankit Garg Mavericks 1 4 0 6 4 1.50 1.50 6.0
7 Rajanikanth Penumala AIG Chargers 3 5 0 9 2 1.80 4.50 15.0
8 Muneendra Babu Bonagiri AIG Chargers 5 6 0 15 3 2.50 5.00 12.0
9 Rushikesh Brahmbhatt Citi Rangers 3 4 0 11 0 2.75 -- --
10 Ronald Kenny Philly Warriors 5 17 2 49 5 2.88 9.80 20.4
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Ankit Garg Mavericks 1 4 0 6 4 1.50 1.50 6.0
2 Adil Siddiqui NYK Gladiators 2 3 0 10 3 3.33 3.33 6.0
3 Milind Patwardhan Mavericks 2 2 0 8 2 4.00 4.00 6.0
4 Ashish Soni TRUE Knights 4 1 0 8 2 8.00 4.00 3.0
5 Sekar Ekanathan Citi Devils 2 3 0 13 3 4.33 4.33 6.0
6 Rajanikanth Penumala AIG Chargers 3 5 0 9 2 1.80 4.50 15.0
7 Akbar Rahaman Merill Bulls 3 6 0 30 6 5.00 5.00 6.0
8 Muneendra Babu Bonagiri AIG Chargers 5 6 0 15 3 2.50 5.00 12.0
9 Tapas Chakraborty Merill Chargers 2 1 0 5 1 5.00 5.00 6.0
10 Pankaj Basliyal MS Warriors 2 7 0 33 6 4.71 5.50 7.0
[ Back to top ]
  Player Team Mat Overs Mdns Runs Wickets Econ Avge SR
1 Ashish Soni TRUE Knights 4 1 0 8 2 8.00 4.00 3.0
2 Siddharth A Ramavat Merill Bulls 4 8 0 55 8 6.88 6.88 6.0
3 Akbar Rahaman Merill Bulls 3 6 0 30 6 5.00 5.00 6.0
4 Ankit Garg Mavericks 1 4 0 6 4 1.50 1.50 6.0
5 Adil Siddiqui NYK Gladiators 2 3 0 10 3 3.33 3.33 6.0
6 Sekar Ekanathan Citi Devils 2 3 0 13 3 4.33 4.33 6.0
7 Milind Patwardhan Mavericks 2 2 0 8 2 4.00 4.00 6.0
8 Mithil prasad Citi Devils 2 2 0 11 2 5.50 5.50 6.0
9 Tapas Chakraborty Merill Chargers 2 1 0 5 1 5.00 5.00 6.0
10 Prasad Jaldu Prudential Titans 2 1 0 7 1 7.00 7.00 6.0
[ Back to top ]