NBS won by 8 wickets
| Players |   | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Sunder | |||||
| Tapas | |||||
| Pavan | |||||
| Vikas | |||||
| Danish | |||||
| Dheeraj | |||||
| Sabyasachi | |||||
| Sandeep | |||||
| Patil | |||||
| Aravind | |||||
| Siva | |||||
| Players | O | M | R | W |
|---|
| Players |   | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Sankar | |||||
| Akash | |||||
| Sachin | |||||
| Rohit | |||||
| Adil | |||||
| Sabysachi | |||||
| Sumukh | |||||
| Narvdasaver | |||||
| Kashiful | |||||
| Jayant | |||||
| Divyang | |||||
| Players | O | M | R | W |
|---|



